Martin Luther King Jr. 4-Day Holiday Estimates

January 19, 2009

After being treated for third degree burns, the critic panned the movie.


MLK Jr. 4-Day Box Office Estimates
Rank
Title
Distributor
Venue Count
F-S-S
F-S-S-M
Per Venue Average
% Drop
Running Total
1 Paul Blart: Mall Cop Sony 3,144 32.0 38.0 10,178 N/A 38.0
2 Gran Torino Warner Bros. 2,972 22.0 26.0 7,391 -26% 77.0
3 My Bloody Valentine 3D Lionsgate 2,534 21.3 24.2 8,402 N/A 24.2
4 Notorious Fox Searchlight 1,638 20.5 24.0 12,537 N/A 24.0
5 Hotel for Dogs Paramount 3,271 17.0 22.5 5,208 N/A 22.5
6 Bride Wars Fox 3,228 11.7 14.0 3,625 -44% 39.9
7 The Unborn Universal 2,359 9.3 11.0 3,950 -53% 34.2
8 Defiance Paramount Vantage 1,789 8.9 10.7 4,983 +12,975% 11.0
9 Marley & Me Fox 2,952 6.2 7.5 2,088 -46% 133.9
10 Slumdog Millionaire Fox Searchlight 582 5.8 7.2 10,026 +54% 44.0
11 The Curious Case of Benjamin Button Paramount 2,223 5.6 6.6 2,509 -39% 103.6
12 Bedtime Stories Walt Disney 2,619 4.7 6.1 1,784 -47% 105.0
Also Opening/Notables
Chandni Chowk to China Warner Bros. 130 .625 .735 4,808 N/A .735
Last Chance Harvey Overture 1,054 4.24 5.12 4,023 +2,893% 5.7
Valkyrie MGM/UA 2,007 3.8 4.5 1,896 -42% 78.2
Revolutionary Road Paramount Vantage 171 1.8 2.2 10,363 +24% 6.1
Yes Man Warner Bros. 1,704 2.6 3.2 1,540 -56% 94.2
The Wrestler Fox Searchlight 144 1.7 2.1 11,806 +100% 5.4
Doubt Miramax 725 1.2 1.5 1,720 -51% 25.5
The Reader Weinstein Company 417 1.2 1.6 2,966 -8% 7.9
Frost/Nixon Universal 153 .66 .79 4,325 -26% 8.7
Twilight Summit Entertainment 904 1.7 2.1 1,928 -39% 184.6
Box office data supplied by Exhibitor Relations

New at BOP:
Share & Save
Digg Button  
Print this column

     


 
 

Need to contact us? E-mail a Box Office Prophet.
Monday, August 18, 2025
© 2025 Box Office Prophets, a division of One Of Us, Inc.