Monsters, Inc.

Release Date: November 2, 2001

Monsters, Inc.

New at BOP:
Share & Save
Digg Button  
Fresh off the awesome success of Toy Story II, yet challenged by DreamWorks' recent blockbuster, Shrek, the animation tech wizards at Pixar return with a new story about the largest terror factory in the world: Monsters, Inc. At their nightmare headquarters, night terrors work at being the scariest, most intimidating creatures to ever pop up in a child's dream. Alas, the industry is brought to its knees when a little girl named Boo finds out that, despite what her parents have told her, the monsters under her bed are real. Also, she discovers that there is a portal she can use to follow them over to the realm of dreams, a place where the most terrifying idea imaginable is...a human child. Top scarers James P. Sullivan (voiced by John Goodman) and Mike Wazowski (voiced by Billy Crystal) have to deal with the repercussions now that the hunters have become the hunted.

After a disappointing summer campaign, Disney needs a blockbuster, and there is historically nothing surer than a Pixar CGI-animated tale. Both the teaser and the trailer are hysterical, so I think it's safe to pencil this one in as a blockbuster. (David Mumpower/BOP)





Vital statistics for Monsters, Inc.
Main Cast Billy Crystal, John Goodman, Mary Gibbs
Supporting Cast James Coburn, Steve Buscemi, Jennifer Tilly
Director David Silverman, Peter Docter, Lee Unkrich
Screenwriter Andrew Stanton, Dan Gerson, Jonathan Roberts, Rhett Reese, Robert L. Baird
Distributor Buena Vista Pictures
Trailer Click Here for Trailer
Official Site http://www.disney.com/DisneyPictures/monstersinc/
Rating G
Running Time 92 minutes
Screen Count 3,237
Awards
  • 2002 Academy Awards - Best Song
  • 2003 Annie Awards - Outstanding Character Animation
  • 2003 DVD Premiere Awards - Best Menu Design

Awards page for Monsters, Inc.
Talent in red has entry in The Big Picture



Comparison films for Monsters, Inc.
Title
Date
Opening
Adjusted Opening
Screens
PSA
Adj PSA
Total BO
Adjusted Total
Mult
Dr. Seuss' How The Grinch Stole Christmas 11/17/0055.08 61.61 3127 17614.00 18953.8 260.03 290.89 4.72
Men in Black II 7/5/0252.15 54.22 3557 14661.00 14661.0 192.40 200.03 3.47
Men In Black 7/4/9751.07 67.09 3020 16911.00 21369.0 250.15 328.62 4.25
Shrek 5/18/0142.35 45.20 3587 11805.00 12118.4 267.65 285.66 6.32
Lion King, The 6/24/9440.89 60.43 2552 16023.00 22777.8 312.78 462.25 7.56
Dinosaur 5/19/0038.85 43.46 3257 11928.00 12835.3 137.70 154.04 3.54
Tarzan 6/18/9934.22 40.77 3005 11388.00 13002.0 170.82 203.56 4.99
Bug's Life, A 11/25/9832.83 42.20 2686 12223.00 15115.9 162.79 209.29 3.56
Pokemon the First Movie 11/12/9931.03 36.97 2901 10696.00 12212.0 85.74 102.17 2.13
Toy Story 11/24/9529.14 40.39 2457 11860.00 15813.3 191.78 265.84 4.90
Space Jam 11/15/9627.53 37.55 2650 10389.00 13632.6 90.44 123.38 3.29
Rugrats 11/20/9827.32 35.12 2782 9820.00 12144.1 100.49 129.19 3.68
Flubber 11/28/9727.15 35.66 2641 10280.00 12990.0 92.97 122.13 2.59
Mask, The 7/29/9423.12 34.16 2360 9797.00 13927.1 119.92 177.22 5.11
Rugrats in Paris 11/17/0022.72 25.41 2934 7744.00 8333.1 76.46 85.53 3.37
Mask of Zorro 7/17/9822.53 28.96 2515 8958.00 11078.1 93.83 120.63 4.16
Antz 10/2/9817.20 22.11 2449 7023.00 8685.2 90.71 116.62 5.27
Chicken Run 6/23/0017.11 19.14 2491 6869.00 7391.5 106.79 119.46 6.24
Home Alone 11/16/9017.08 24.40 1202 14210.00 19530.3 285.76 408.32 16.73
Threesome 4/1/944.00 5.91 1212 3300.00 4691.2 14.76 21.81 3.69
Fourth War, The 3/23/900.78 1.11 1005 776.00 1066.5 1.23 1.75 1.58


     


 
 

Need to contact us? E-mail a Box Office Prophet.
Friday, April 19, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.