Box Office Prophets: Box Office Database, Movie Reviews, Movie Trailers, Up-to-the-Minute Release Schedule, Box Office Analysis

Box Office by Studio:
Paramount

Paramount Box Office Chart
Title
Date
Opening
Adjusted Opening
Screens
PSA
Adj PSA
Total BO
Adjusted Total
Mult
Shrek the Third 5/18/07121.63 121.63 4122 29507.34 29507.3 281.46 281.46 0.00
War of the Worlds 7/1/0577.06 77.06 3908 19719.03 19719.0 233.58 233.58 0.00
Mission: Impossible 2 5/26/0057.85 64.71 3653 15836.00 17040.6 215.35 240.91 2.74
Longest Yard, The 5/27/0558.61 58.61 3634 16129.13 16129.1 158.12 158.12 0.00
Deep Impact 5/8/9841.15 52.90 3156 13039.00 16125.0 140.46 180.58 3.41
Lara Croft:Tomb Raider 6/15/0147.74 50.95 3308 14430.00 14813.1 131.14 139.96 2.75
Mission: Impossible III 5/5/0647.74 47.74 4054 11776.83 11776.8 132.56 132.56 0.00
Runaway Bride 7/30/9935.06 41.78 3158 11102.00 12675.5 152.15 181.31 4.34
Truman Show, The 6/5/9831.54 40.55 2315 13624.00 16848.4 125.60 161.48 3.98
Over the Hedge 5/19/0638.46 38.46 4059 9474.50 9474.5 154.48 154.48 0.00
Titanic 12/19/9728.64 37.62 2674 10711.00 13534.6 600.79 789.25 20.98
What Women Want 12/15/0033.61 37.59 3012 11159.00 12007.8 182.81 204.50 5.44
Sleepy Hollow 11/19/9930.06 35.82 3062 9817.00 11208.4 101.07 120.44 3.36
Rugrats 11/20/9827.32 35.12 2782 9820.00 12144.1 100.49 129.19 3.68
Norbit 2/9/0734.20 34.20 3136 10904.16 10904.2 95.32 95.32 0.00
Blades of Glory 3/30/0733.01 33.01 3372 9790.69 9790.7 116.37 116.37 0.00
Sum of All Fears, The 5/31/0231.18 32.41 3183 9795.00 9795.0 118.47 123.17 3.80
SpongeBob SquarePants Movie, The 11/19/0432.02 32.02 3212 9968.31 9968.3 85.42 85.42 0.00
Face/Off 6/27/9723.39 30.72 2621 8924.00 11276.5 112.28 147.50 4.80
Lemony Snicket's A Series of Unfortunate Events 12/17/0430.06 30.06 3620 8304.35 8304.4 118.63 118.63 0.00
Coach Carter 1/14/0529.17 29.17 2524 11556.33 11556.3 67.25 67.25 0.00
Jackass: Number Two 9/22/0629.00 29.00 3059 9480.88 9480.9 68.38 68.38 0.00
Star Trek:Insurrection 12/11/9822.05 28.34 2620 8416.00 10407.8 70.12 90.15 3.18
Nacho Libre 7/16/0628.31 28.31 3070 9221.37 9221.4 79.71 79.71 0.00
Double Jeopardy 9/24/9923.16 27.59 2547 9093.00 10381.8 116.40 138.71 5.03
Beavis and Butthead Do America 12/20/9620.11 27.43 2190 9183.00 12050.1 63.04 86.00 3.13
Vanilla Sky 12/14/0125.02 26.70 2742 9123.00 9365.2 100.61 107.38 3.96
General's Daughter, The 6/18/9922.33 26.61 2856 7819.00 8927.2 102.68 122.36 4.60
Rugrats in Paris 11/17/0022.72 25.41 2934 7744.00 8333.1 76.46 85.53 3.37
Payback 2/5/9921.22 25.28 2720 7801.00 8906.7 81.52 97.14 3.84
Save the Last Dance 1/12/0123.44 25.01 2230 10511.00 10790.1 90.17 96.23 3.28
Mean Girls 4/30/0424.43 24.43 2839 8605.92 8605.9 86.05 86.05 0.00
Failure to Launch 3/10/0624.41 24.41 3057 7985.39 7985.4 88.66 88.66 0.00
Shaft 6/16/0021.71 24.28 2337 9290.00 9996.7 70.30 78.64 3.24
How to Lose a Guy in 10 Days 2/7/0323.77 23.77 2923 8134.00 8134.0 105.81 105.81 4.45
Jackass: The Movie 10/25/0222.76 23.66 2509 9072.00 9072.0 64.27 66.82 2.82
Disturbia 4/13/0722.22 22.22 2925 7598.28 7598.3 74.94 74.94 0.00
Lara Croft Tomb Raider: The Cradle of Life 7/25/0321.78 21.78 3222 6761.00 6761.0 65.65 65.65 3.01
Stepford Wives, The 6/11/0421.41 21.41 3057 7002.55 7002.6 59.48 59.48 0.00
Saint, The 4/4/9716.28 21.38 2853 5706.00 7210.2 61.34 80.58 3.77
Four Brothers 8/12/0521.18 21.18 2533 8360.41 8360.4 73.62 73.62 0.00
We Were Soldiers 3/1/0220.21 21.01 3143 6431.00 6431.0 78.12 81.22 3.87
Snake Eyes 8/7/9816.31 20.96 2713 6012.00 7434.9 55.59 71.47 3.41
Score, The 7/13/0119.02 20.30 2129 8933.00 9170.2 71.07 75.85 3.74
Friday the 13th: The Final Chapter 4/13/8411.18 20.06 1594 7016.00 7016.0 32.98 59.18 2.95
Manchurian Candidate, The 7/30/0420.02 20.02 2867 6982.43 6982.4 65.95 65.95 0.00
In and Out 9/19/9715.02 19.73 1992 7540.00 9527.7 63.84 83.86 4.25
School of Rock, The 10/3/0319.62 19.62 2614 7507.00 7507.0 81.26 81.26 0.00
Italian Job, The 5/30/0319.46 19.46 2633 7390.00 7390.0 105.63 105.63 5.43
Friday the 13th Part 3: 3D 8/13/829.41 19.29 0 0.00 0.0 36.20 74.24 3.85
Star Trek: Nemesis 12/13/0218.51 19.24 2711 6828.00 6828.0 43.12 44.83 2.33
Private Parts 3/7/9714.62 19.20 2138 6838.00 8640.6 41.21 54.13 2.82
Varsity Blues 1/15/9915.92 18.97 2121 7506.00 8569.8 52.89 63.02 3.02
Flushed Away 11/3/0618.81 18.81 3707 5075.35 5075.4 64.46 64.46 0.00
World Trade Center 8/11/0618.73 18.73 2957 6334.38 6334.4 63.77 63.77 0.00
Down to Earth 2/16/0117.30 18.46 2521 6862.00 7044.2 64.17 68.48 3.20
Sahara 4/8/0518.07 18.07 3154 5728.72 5728.7 68.64 68.64 0.00
Along Came a Spider 4/6/0116.71 17.83 2530 6606.00 6781.4 74.06 79.04 4.43
Changing Lanes 4/12/0217.13 17.81 2613 6716.00 6716.0 66.79 69.44 3.90
Crossroads 2/15/0217.01 17.68 2380 7149.00 7149.0 37.19 38.66 2.19
Yours, Mine and Ours 11/25/0517.46 17.46 3206 5446.38 5446.4 53.30 53.30 0.00
Kiss the Girls 10/3/9713.22 17.36 2271 5821.00 7355.5 60.50 79.47 4.58
Rules of Engagement 4/7/0015.01 16.79 3155 4758.00 5119.9 61.32 68.59 4.09
Zoolander 9/28/0115.70 16.75 2507 6262.00 6428.2 45.16 48.19 2.88
Grease (re-issue) 3/27/9812.71 16.34 2064 6156.00 7613.0 27.86 35.81 2.19
Breakdown 5/2/9712.31 16.17 2108 5840.00 7379.5 50.14 65.86 4.07
Snow Day 2/11/0014.33 16.03 2664 5379.00 5788.2 60.01 67.13 4.19
Barnyard: The Original Party Animals 8/4/0615.82 15.82 3311 4778.27 4778.3 54.93 54.93 0.00
Orange County 1/11/0215.05 15.64 2317 6497.00 6497.0 41.03 42.65 2.67
Sky Captain and the World of Tomorrow 9/17/0415.58 15.58 3170 4914.91 4914.9 37.76 37.76 0.00
Last Holiday 1/13/0615.51 15.51 2514 6168.97 6169.0 38.12 38.12 0.00
Talented Mr. Ripley, The ^ 12/25/9912.74 15.18 2307 5522.00 6304.6 81.29 96.87 6.38
Domestic Disturbance 11/2/0114.03 14.97 2910 4822.00 4950.0 45.21 48.25 3.22
Jimmy Neutron:Boy Genius 12/21/0113.83 14.76 3139 4407.00 4524.0 80.86 86.30 5.74
Enemy at the Gates 3/16/0113.81 14.73 1509 9152.00 9395.0 51.40 54.85 3.72
Shooter 3/23/0714.52 14.52 2806 5175.90 5175.9 46.72 46.72 0.00
Rainmaker, The 11/21/9710.63 13.96 2317 4588.00 5797.5 45.91 60.31 4.32
Friday the 13th Part 2 4/29/816.43 13.94 0 0.00 0.0 19.10 41.42 2.97
Friday the 13th: A New Beginning 3/22/858.03 13.63 0 0.00 0.0 21.30 36.18 2.65
Without a Paddle 8/20/0413.53 13.53 2730 4955.66 4955.7 58.16 58.16 0.00
South Park: Bigger, Longer, Uncut 7/2/9911.33 13.50 2128 5324.00 6078.6 52.01 61.98 2.96
Hunted, The 3/14/0313.48 13.48 2516 5359.00 5359.0 34.23 34.23 2.54
Paycheck 12/26/0313.46 13.46 2762 4874.14 4874.1 53.79 53.79 0.00
K-19: The Widowmaker 7/19/0212.78 13.28 2828 4518.00 4518.0 35.17 36.56 2.75
Friday the 13th 5/9/805.82 13.04 1100 5287.00 5287.0 37.47 83.99 6.44
Aeon Flux 12/2/0512.66 12.66 2608 4854.72 4854.7 25.86 25.86 0.00
Event Horizon 8/15/979.51 12.49 2311 4115.00 5199.8 26.64 34.99 2.80
Rat Race 8/17/0111.66 12.44 2550 4573.00 4694.4 56.09 59.86 4.81
Original Kings of Comedy, The 8/18/0011.05 12.36 847 13046.00 14038.4 38.13 42.65 3.40
Night at the Roxbury, A 10/2/989.61 12.35 1865 5153.00 6372.6 30.32 38.98 3.16
Team America: World Police 10/15/0412.12 12.12 2539 4773.67 4773.7 32.77 32.77 0.00
Friday the 13th Part VII: The New Blood 5/13/888.25 12.10 0 0.00 0.0 19.17 28.12 2.32
Core, The 3/28/0312.05 12.05 3017 3995.00 3995.0 31.11 31.11 2.58
Get Rich or Die Tryin' 11/11/0512.02 12.02 0 1652.00 1652.0 30.98 30.98 0.00
Relic 1/10/979.06 11.90 2095 4325.00 5465.1 33.94 44.58 3.75
Fighting Temptations 9/19/0311.76 11.76 2026 5804.00 5804.0 30.24 30.24 0.00
Rugrats Go Wild! 6/13/0311.56 11.56 3041 3800.00 3800.0 39.40 39.40 3.41
Bad News Bears 7/22/0511.38 11.38 3183 3576.02 3576.0 32.87 32.87 0.00
Friday the 13th Part VI: Jason Lives 8/1/866.75 10.97 1610 4192.00 4192.0 19.47 31.64 2.88
Elizabethtown 10/14/0510.62 10.62 2517 4218.80 4218.8 26.84 26.84 0.00
Superstar 10/8/998.91 10.61 1943 4586.00 5236.0 30.63 36.50 3.44
Bless the Child 8/11/009.41 10.52 2754 3417.00 3676.9 29.33 32.81 3.12
Clockstoppers 3/29/0210.11 10.51 2540 3980.00 3980.0 36.99 38.45 3.66
Wood, The 7/16/998.52 10.15 1191 7154.00 8168.0 25.05 29.85 2.94
Hardball 9/14/019.39 10.02 2137 4392.00 4508.6 40.22 42.92 4.28
Out-of-Towners, The 4/2/998.22 9.79 2102 3911.00 4465.3 28.54 34.01 3.47
Friday the 13th Part VIII: Jason Takes Manhattan 7/28/896.25 9.44 1683 3714.00 5398.8 14.34 21.67 2.29
Freedom Writers 1/5/079.41 9.41 1360 6915.87 6915.9 36.36 36.36 0.00
Good Burger 7/25/977.06 9.27 1887 3741.00 4727.2 23.69 31.12 3.36
Twisted 2/27/048.90 8.90 2703 3294.23 3294.2 25.20 25.20 0.00
Timeline 11/28/038.44 8.44 2787 3028.00 3028.0 19.48 19.48 0.00
Crocodile Dundee in Los Angeles 4/20/017.71 8.22 2123 3633.00 3729.5 25.59 27.31 3.32
Martin Lawrence Live: Runteldat 8/2/027.37 7.66 752 9806.00 9806.0 19.18 19.94 2.60
Twilight 3/6/985.87 7.54 1351 4345.00 5373.3 169.93 19.36 2.57
Bringing Out the Dead 10/22/996.19 7.37 1936 3197.00 3650.1 16.47 19.62 2.66
Four Feathers, The 9/20/026.86 7.13 1912 3587.00 3587.0 18.31 19.03 2.67
Next 4/27/077.13 7.13 2725 2617.63 2617.6 17.32 17.32 0.00
Dickie Roberts: Former Child Star 9/5/036.66 6.66 2023 3288.00 3288.0 22.74 22.74 3.41
Next Best Thing, The 3/3/005.87 6.56 2007 2925.00 3147.5 14.98 16.75 2.55
Wonder Boys 2/25/005.81 6.49 1253 4637.00 4989.7 19.22 21.50 3.30
Wild Thornberrys, The 12/20/026.10 6.34 3012 2025.00 2025.0 43.12 44.83 7.07
Alfie 11/5/046.22 6.22 2215 2807.37 2807.4 13.40 13.40 0.00
Odd Couple II 4/10/984.81 6.18 1650 2915.00 3604.9 18.89 24.28 3.93
Ladies Man 10/13/005.43 6.07 2022 2685.00 2889.2 13.59 15.20 2.50
Dead Man On Campus 8/21/984.71 6.05 1797 2621.00 3241.3 15.06 19.36 3.20
Serving Sara 8/23/025.76 5.98 2154 2673.00 2673.0 16.93 17.60 2.94
Hey Arnold! The Movie 6/28/025.71 5.93 2527 2258.00 2258.0 13.68 14.22 2.40
Honeymooners, The 6/10/055.54 5.54 1912 2896.88 2896.9 12.83 12.83 0.00
Beautician and the Beast 2/7/974.08 5.35 1801 2265.00 2862.1 11.47 15.06 2.81
Abandon 10/18/025.06 5.26 2341 2163.00 2163.0 10.72 11.14 2.12
Lucky Numbers 10/27/004.54 5.07 2497 1818.00 1956.3 10.01 11.19 2.20
Perfect Score, The 1/30/044.87 4.87 2208 2207.35 2207.4 10.39 10.39 0.00
Hours, The 1/17/034.64 4.64 402 11555.00 11555.0 41.60 41.60 8.15
Tupac: Resurrection 11/14/034.63 4.63 801 5874.00 5874.0 7.71 7.71 0.00
Last Kiss, The 9/15/064.63 4.63 1357 3410.46 3410.5 11.21 11.21 0.00
Fairytale: A True Story 10/24/973.52 4.62 1058 3327.00 4204.1 14.02 18.41 3.98
Weather Man, The 10/28/054.25 4.25 1510 2813.55 2813.6 12.47 12.47 0.00
Simple Plan, A 1/22/993.42 4.07 660 5182.00 5916.5 16.31 19.43 3.70
200 Cigarettes 2/26/993.24 3.86 976 3320.00 3790.6 6.85 8.16 2.11
Night Falls on Manhattan 5/16/972.93 3.84 758 3865.00 4883.9 9.90 13.00 3.38
Election 5/7/993.16 3.76 827 3821.00 4362.6 14.88 17.73 4.54
Gift, The 1/19/013.46 3.69 805 4299.00 4413.1 11.95 12.75 3.44
Angela's Ashes 1/21/003.22 3.60 610 5279.00 5680.6 13.04 14.58 3.92
Switchback 10/31/972.70 3.54 1128 2394.00 3025.1 6.49 8.52 2.40
Mother 1/31/972.65 3.48 730 3630.00 4586.9 19.15 25.15 3.52
Suspect Zero 8/27/043.45 3.45 1500 2297.58 2297.6 8.71 8.71 0.00
Against the Ropes 2/20/043.04 3.04 1601 1897.91 1897.9 5.88 5.88 0.00
Narc 1/10/032.83 2.83 822 3438.00 3438.0 10.46 10.46 3.57
Extreme Ops 11/29/022.23 2.31 1800 1241.00 1241.0 4.84 5.03 1.79
Beyond Borders 10/25/032.08 2.08 1798 1155.00 1155.0 4.43 4.43 2.13
Til There Was You 5/30/971.31 1.72 753 1740.00 2198.7 3.52 4.62 2.69
Pootie Tang 6/29/011.51 1.61 712 2115.00 2171.2 3.29 3.51 2.18
Marci X 8/22/030.87 0.87 1200 727.00 727.0 1.65 1.65 1.90
Virgin Suicides, The 5/12/000.60 0.67 270 2222.00 2391.0 4.78 5.34 6.15
Sidewalks of New York 11/30/010.60 0.64 207 2920.00 2997.5 2.40 2.56 2.65
Fade to Black 11/5/040.45 0.45 170 2643.12 2643.1 0.73 0.73 0.00
Dreamgirls 12/15/060.38 0.38 3 126316.67 126316.7 103.06 103.06 0.00
Inconvenient Truth, An 5/26/060.37 0.37 4 91827.75 91827.8 22.41 22.41 0.00
Letters from Iwo Jima 12/22/060.12 0.12 5 24509.60 24509.6 13.66 13.66 0.00
Triumph of Love, The 4/19/020.06 0.06 18 3362.00 3362.0 0.45 0.46 7.39
Becket 1/26/070.01 0.01 1 7912.00 7912.0 0.14 0.14 0.00
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Friday, April 26, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.