2006 Reader Awards: Best Actor
March 1, 2006
Readers delivered the Best Actor vote to Brokeback Mountain's Heath Ledger by a 36% margin over Joaquin Phoenix's turn as Johnny Cash; well back in third place was P.S. Hoffman. Jake Gyllenhaal delivered the highest ranking supporting performance, earning a fifth place finish.
Readers' sixth place favorite, David Straitharn, took the Calvin Award for Best Actor, while our runner-up selection of George Clooney in Syriana was out of left field as far as readers are concerned.
Best Actor
|
Position |
Person
|
Film
|
1 | Heath Ledger | Brokeback Mountain |
2 | Joaquin Phoenix | Walk The Line |
3 | Philip Seymour Hoffman | Capote |
4 | Christian Bale | Batman Begins |
5 | Jake Gyllenhaal | Brokeback Mountain |
6 | David Straitharn | Good Night and Good Luck |
7 | Mickey Rourke | Sin City |
8 | Viggo Mortensen | A History of Violence |
9 | Steve Carell | The 40 Year-Old Virgin |
10 | Eric Bana | Munich |
11 | Ralph Fiennes | The Constant Gardener |
12 | Matt Dillon | Crash |
13 | Johnny Depp | Charlie and the Chocolate Factory |
14 | Terrence Howard | Hustle & Flow |
15 | Russell Crowe | Cinderella Man |
Return to Reader Awards main page