Box Office Prophets: Box Office Database, Movie Reviews, Movie Trailers, Up-to-the-Minute Release Schedule, Box Office Analysis

Box Office by Studio:
ThinkFilm

ThinkFilm Box Office Chart
Title
Date
Opening
Adjusted Opening
Screens
PSA
Adj PSA
Total BO
Adjusted Total
Mult
Going Upriver: The Long War of John Kerry 10/1/040.28 0.28 163 1713.00 1713.0 0.61 0.61 0.00
Aristocrats, The 7/29/050.24 0.24 4 60949.00 60949.0 6.38 6.38 0.00
Dangerous Lives of Altar Boys, The 6/21/020.19 0.19 76 2513.00 2513.0 1.78 1.85 8.95
When Do We Eat? 4/7/060.13 0.13 48 2791.79 2791.8 0.43 0.43 0.00
Shortbus 10/6/060.11 0.11 6 17984.50 17984.5 1.98 1.98 0.00
Last Kiss, The 8/30/020.10 0.10 15 6901.00 6901.0 1.03 1.07 8.77
Still, We Believe: The Boston Red Sox Movie 5/7/040.09 0.09 17 5375.76 5375.8 0.40 0.40 0.00
Murderball 7/8/050.06 0.06 8 7160.75 7160.8 1.52 1.52 0.00
Strangers with Candy 6/30/060.06 0.06 2 31748.00 31748.0 1.99 1.99 0.00
Mystic Masseur 5/17/020.06 0.06 28 2179.00 2179.0 0.39 0.40 5.64
Wendell Baker Story, The 5/18/070.05 0.05 17 2830.59 2830.6 0.12 0.12 0.00
Half Nelson 8/11/060.05 0.05 2 26991.50 26991.5 0.79 0.79 0.00
Bright Young Things 8/20/040.05 0.05 3 15642.00 15642.0 0.93 0.93 0.00
Time Out 4/19/020.05 0.05 14 3418.00 3418.0 0.45 0.46 7.17
Assassination of Richard Nixon, The 12/31/040.04 0.04 5 7509.40 7509.4 0.70 0.70 0.00
Avenue Montaigne 2/16/070.04 0.04 2 18838.50 18838.5 1.87 1.87 0.00
10 Items or Less 12/1/060.04 0.04 15 2395.27 2395.3 0.04 0.04 0.00
Keeping Mum 9/15/060.03 0.03 2 13556.00 13556.0 1.60 1.60 0.00
TV Set, The 4/6/070.03 0.03 8 4316.38 4316.4 0.24 0.24 0.00
Agronomist, The 4/23/040.03 0.03 7 4407.86 4407.9 0.23 0.23 0.00
Primer 10/8/040.03 0.03 4 7040.50 7040.5 0.42 0.42 0.00
Hip Hip Project, The 5/11/070.03 0.03 42 774.29 774.3 0.03 0.03 0.00
Gerry 2/14/030.03 0.03 2 13143.00 13143.0 0.25 0.25 9.69
Heart of Me, The 6/13/030.02 0.02 5 4391.00 4391.0 0.19 0.19 8.80
Zodiac, The 3/17/060.02 0.02 10 2057.80 2057.8 0.04 0.04 0.00
Down in the Valley 5/5/060.02 0.02 3 7602.00 7602.0 0.44 0.44 0.00
10th and Wolf 8/18/060.02 0.02 6 3642.33 3642.3 0.05 0.05 0.00
Protocols of Zion 10/21/050.02 0.02 4 5433.25 5433.3 0.18 0.18 0.00
Story of the Weeping Camel, The 6/4/040.02 0.02 2 10883.50 10883.5 1.74 1.74 0.00
Festival Express 7/23/040.01 0.01 1 12074.00 12074.0 1.17 1.17 0.00
Wilbur Wants to Kill Himself 3/12/040.01 0.01 2 6873.50 6873.5 0.23 0.23 0.00
Fateless 1/6/060.01 0.01 1 12680.00 12680.0 0.17 0.17 0.00
Untold Story of Emmett Louis Till, The 8/19/050.01 0.01 1 8230.00 8230.0 0.20 0.20 0.00
Kontroll 4/1/050.01 0.01 2 5049.00 5049.0 0.23 0.23 0.00
Mondovino 3/25/050.01 0.01 1 9840.00 9840.0 0.21 0.21 0.00
Born Into Brothels 12/10/040.01 0.01 1 10580.00 10580.0 3.41 3.41 0.00
Tideland 10/13/060.01 0.01 1 7276.00 7276.0 0.06 0.06 0.00
Fuck 11/10/060.01 0.01 2 2649.50 2649.5 0.01 0.01 0.00
Off the Black 12/8/060.01 0.01 2 3381.50 3381.5 0.02 0.02 0.00
Favela Rising 6/2/060.01 0.01 1 7768.00 7768.0 0.01 0.01 0.00
King, The 5/19/060.01 0.01 1 8927.00 8927.0 0.28 0.28 0.00
Loverboy 6/16/060.01 0.01 4 3321.25 3321.3 0.01 0.01 0.00
Love in the Time of Money 11/1/020.01 0.01 4 1565.00 1565.0 0.01 0.01 1.00
Live Free or Die 3/30/070.01 0.01 5 1775.00 1775.0 0.01 0.01 0.00
Zoo 4/27/070.01 0.01 1 7811.00 7811.0 0.06 0.06 0.00
I Like Killing Flies 7/28/060.01 0.01 1 5487.00 5487.0 0.01 0.01 0.00
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Thursday, April 25, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.