Box Office Prophets: Box Office Database, Movie Reviews, Movie Trailers, Up-to-the-Minute Release Schedule, Box Office Analysis

Box Office by Studio:
Sony/Columbia

Sony/Columbia Box Office Chart
Title
Date
Opening
Adjusted Opening
Screens
PSA
Adj PSA
Total BO
Adjusted Total
Mult
Spider-Man 3 5/4/07151.12 151.12 4252 35540.10 35540.1 307.75 307.75 0.00
Spider-Man 2 7/2/04115.82 115.82 4152 27894.36 27894.4 373.38 373.38 0.00
Da Vinci Code, The 5/19/0677.07 77.07 3735 20635.45 20635.5 217.54 217.54 0.00
Ghost Rider 2/16/0752.02 52.02 3619 14374.94 14374.9 115.80 115.80 0.00
Talladega Nights: The Ballad of Ricky Bobby 8/4/0647.04 47.04 3803 12369.76 12369.8 127.81 127.81 0.00
Hitch 2/11/0543.14 43.14 3575 12067.75 12067.8 177.58 177.58 0.00
Casino Royale 11/17/0640.83 40.83 3434 11890.84 11890.8 167.01 167.01 0.00
Click 6/23/0640.01 40.01 3749 10672.54 10672.5 135.47 135.47 0.00
Grudge, The 10/22/0439.13 39.13 3245 12058.16 12058.2 110.18 110.18 0.00
Pursuit of Happyness, The 12/15/0626.54 26.54 2852 9306.35 9306.4 162.59 162.59 0.00
Stomp the Yard 1/12/0725.88 25.88 2051 12616.44 12616.4 60.62 60.62 0.00
Open Season 9/29/0623.62 23.62 3833 6163.46 6163.5 69.77 69.77 0.00
Monster House 7/21/0622.22 22.22 3553 6253.09 6253.1 67.37 67.37 0.00
Little Man 7/14/0621.61 21.61 2533 8532.64 8532.6 57.96 57.96 0.00
Fun with Dick and Jane 12/23/0521.53 21.53 3056 7045.21 7045.2 109.99 109.99 0.00
13 Going on 30 4/23/0421.05 21.05 3438 6123.99 6124.0 56.04 56.04 0.00
Grudge 2, The 10/13/0620.83 20.83 3211 6485.61 6485.6 38.29 38.29 0.00
Guess Who 3/25/0520.67 20.67 3147 6568.62 6568.6 67.96 67.96 0.00
Silent Hill 4/21/0620.15 20.15 2926 6887.42 6887.4 46.98 46.98 0.00
Bewitched 6/24/0520.13 20.13 3174 6342.51 6342.5 62.25 62.25 0.00
White Chicks 6/25/0419.68 19.68 2726 7218.18 7218.2 69.15 69.15 0.00
Benchwarmers, The 4/7/0619.66 19.66 3274 6003.80 6003.8 57.65 57.65 0.00
Secret Window 3/12/0418.24 18.24 3018 6042.93 6042.9 47.78 47.78 0.00
Surf's Up 6/8/0717.64 17.64 3528 5000.07 5000.1 17.64 17.64 0.00
Premonition 3/16/0717.56 17.56 2831 6202.29 6202.3 47.85 47.85 0.00
Rocky Balboa 12/22/0617.00 17.00 3017 5636.03 5636.0 70.03 70.03 0.00
RV 4/28/0616.41 16.41 3639 4510.79 4510.8 71.40 71.40 0.00
Legend of Zorro, The 10/28/0516.33 16.33 3520 4638.78 4638.8 45.36 45.36 0.00
Messengers, The 2/2/0714.71 14.71 2528 5820.14 5820.1 33.40 33.40 0.00
Gridiron Gang 9/15/0614.41 14.41 3504 4113.76 4113.8 36.56 36.56 0.00
Are We Done Yet? 4/6/0714.26 14.26 2877 4957.50 4957.5 48.32 48.32 0.00
Zathura 11/11/0513.43 13.43 3223 4166.26 4166.3 28.05 28.05 0.00
Stranger Than Fiction 11/10/0613.41 13.41 2264 5923.63 5923.6 36.91 36.91 0.00
Stealth 7/29/0513.25 13.25 3495 3791.57 3791.6 31.20 31.20 0.00
Holiday, The 12/8/0612.78 12.78 2610 4896.14 4896.1 63.22 63.22 0.00
xXx: State of the Union 4/29/0512.71 12.71 3480 3652.95 3653.0 26.08 26.08 0.00
Fog, The 10/14/0511.75 11.75 2972 3954.55 3954.6 28.00 28.00 0.00
Perfect Stranger 4/13/0711.21 11.21 2661 4211.26 4211.3 22.89 22.89 0.00
Rent 11/25/0510.02 10.02 2433 4116.74 4116.7 29.08 29.08 0.00
Deuce Bigalow: European Gigolo 8/12/059.63 9.63 3127 3078.44 3078.4 22.26 22.26 0.00
Prince and Me, The 4/2/049.41 9.41 2682 3507.23 3507.2 28.17 28.17 0.00
Covenant, The 9/8/068.85 8.85 2681 3301.92 3301.9 22.27 22.27 0.00
Spanglish 12/17/048.82 8.82 2438 3616.84 3616.8 42.04 42.04 0.00
Closer 12/3/047.71 7.71 476 16193.22 16193.2 33.99 33.99 0.00
Catch and Release 1/26/077.66 7.66 1622 4721.89 4721.9 15.27 15.27 0.00
Vacancy 4/20/077.60 7.60 2551 2980.55 2980.6 18.99 18.99 0.00
Reign Over Me 3/23/077.46 7.46 1671 4464.81 4464.8 19.66 19.66 0.00
Little Black Book 8/6/047.08 7.08 2445 2893.75 2893.8 20.42 20.42 0.00
Freedomland 2/17/066.71 6.71 2361 2840.79 2840.8 12.51 12.51 0.00
Lords of Dogtown 6/3/055.62 5.62 1865 3015.21 3015.2 11.01 11.01 0.00
Marie Antoinette 10/20/065.36 5.36 859 6241.04 6241.0 14.88 14.88 0.00
Zoom 8/11/064.51 4.51 2501 1803.44 1803.4 11.41 11.41 0.00
Crossover 9/1/064.40 4.40 1023 4303.15 4303.2 7.01 7.01 0.00
Oliver Twist 9/23/050.07 0.07 5 13689.40 13689.4 1.99 1.99 0.00
Wind Chill 4/27/070.02 0.02 42 479.67 479.7 0.02 0.02 0.00
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Friday, March 29, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.