Box Office Prophets: Box Office Database, Movie Reviews, Movie Trailers, Up-to-the-Minute Release Schedule, Box Office Analysis

Box Office by Studio:
New Line Cinema

New Line Cinema Box Office Chart
Title
Date
Opening
Adjusted Opening
Screens
PSA
Adj PSA
Total BO
Adjusted Total
Mult
Austin Powers in Goldmember 7/26/0273.07 75.97 3613 20224.00 20224.0 213.08 221.53 2.87
Lord of the Rings, The: The Return of the King 12/19/0372.62 72.62 3703 19614.00 19614.0 377.02 377.02 0.00
Rush Hour 2 8/3/0167.41 71.94 3118 21619.00 22193.0 226.14 241.35 3.35
Austin Powers II:The Spy Who Shagged Me 6/11/9954.57 65.03 3312 16582.00 18932.2 205.40 244.77 3.69
Lord of the Rings, The: The Two Towers 12/20/0261.50 63.94 3622 16980.00 16980.0 340.48 353.99 4.89
Lord of the Rings, The: The Fellowship of the Ring 12/21/0147.21 50.38 3359 14055.00 14428.1 313.84 334.96 6.06
Rush Hour 9/18/9833.00 42.42 2638 12509.00 15469.6 141.17 181.50 4.28
Freddy vs. Jason 8/15/0336.43 36.43 3014 12085.00 12085.0 82.49 82.49 2.26
Wedding Crashers 7/15/0533.90 33.90 2925 11589.99 11590.0 209.22 209.22 0.00
Blade II 3/22/0232.53 33.82 2707 12017.00 12017.0 81.65 84.89 2.51
Elf 11/7/0331.11 31.11 3337 9324.00 9324.0 173.38 173.38 0.00
Texas Chainsaw Massacre, The 10/17/0328.09 28.09 3016 9315.00 9315.0 80.15 80.15 0.00
Spawn 8/1/9721.21 27.86 2536 8364.00 10568.9 54.97 72.21 2.59
Lost In Space 4/3/9820.15 25.90 3306 6095.00 7537.5 69.12 88.86 3.43
Wedding Singer, The 2/13/9819.10 24.55 2821 6771.00 8373.5 80.25 103.17 3.66
John Q 2/15/0223.61 24.54 2466 9575.00 9575.0 71.03 73.84 3.01
Michael 12/27/9617.44 23.79 2141 8146.00 10689.3 95.35 130.08 4.88
Monster-In-Law 5/13/0523.11 23.11 3424 6747.99 6748.0 82.82 82.82 0.00
Mortal Kombat: Anihilation 11/21/9716.77 22.03 2140 7836.00 9901.7 35.89 47.14 2.14
Blade 8/21/9817.07 21.94 2322 7351.00 9090.8 70.10 90.12 4.11
Cell, The 8/18/0017.52 19.59 2411 7267.00 7819.8 60.79 68.00 3.47
Final Destination 3 2/10/0619.17 19.17 2880 6657.32 6657.3 53.79 53.79 0.00
Nightmare on Elm Street 4: The Dream Master 8/20/8812.83 18.82 0 0.00 0.0 49.37 72.43 3.85
Freddy's Dead: The Final Nightmare 9/13/9112.97 18.57 1862 6966.00 9596.9 34.87 49.94 2.69
Texas Chainsaw Massacre, The: The Beginning 10/6/0618.51 18.51 2820 6563.20 6563.2 39.51 39.51 0.00
Little Nicky 11/10/0016.06 17.96 2910 5519.00 5938.8 39.44 44.12 2.46
Butterfly Effect, The 1/23/0417.07 17.07 2605 6550.95 6551.0 57.65 57.65 0.00
Next Friday 1/14/0014.44 16.15 1103 13092.00 14087.9 57.18 63.96 3.12
Blade: Trinity 12/10/0416.06 16.06 2912 5515.55 5515.6 52.40 52.40 0.00
Final Destination 2 1/31/0316.02 16.02 2834 5652.00 5652.0 46.90 46.90 2.93
Number 23, The 2/23/0714.60 14.60 2759 5292.81 5292.8 33.92 33.92 0.00
Money Talks 8/22/9710.65 13.99 2005 5312.00 6712.3 41.08 53.96 3.86
Snakes on a Plane 8/18/0613.81 13.81 3555 3883.63 3883.6 33.00 33.00 0.00
Nightmare on Elm Street 3: Dream Warriors 2/27/878.88 13.69 1343 9806.00 9806.0 44.79 69.07 5.04
Friday After Next 11/22/0213.01 13.52 1616 8052.00 8052.0 32.98 34.28 2.53
Notebook, The 6/25/0413.46 13.46 2303 5846.61 5846.6 81.00 81.00 0.00
Blow 4/6/0112.44 13.27 2249 5535.00 5681.9 52.94 56.50 4.26
Austin Powers 5/2/979.55 12.54 2187 4367.00 5518.2 53.82 70.70 5.64
Nightmare on Elm Street: The Dream Child 8/11/898.12 12.27 1902 4269.00 6205.6 21.58 32.61 2.66
Secondhand Lions 9/19/0312.14 12.14 3013 4029.00 4029.0 41.76 41.76 3.44
Take the Lead 4/7/0612.05 12.05 3009 4005.08 4005.1 34.70 34.70 0.00
Pleasantville 10/23/988.86 11.39 1636 5416.00 6697.8 40.57 52.16 4.58
15 Minutes 3/9/0110.52 11.22 2337 4503.00 4622.5 24.38 26.02 2.32
Final Destination 3/17/0010.02 11.20 2585 3876.00 4170.8 53.30 59.62 5.32
After the Sunset 11/12/0411.10 11.10 2819 3937.71 3937.7 28.33 28.33 0.00
Man Apart, A 4/4/0311.02 11.02 2459 4481.00 4481.0 26.50 26.50 2.41
Fracture 4/20/0711.01 11.01 2443 4508.66 4508.7 37.17 37.17 0.00
Jason Goes to Hell: The Final Friday 8/13/937.55 10.99 1355 5572.00 7806.2 15.57 22.67 2.06
Dumb and Dumberer: When Harry Met Lloyd 6/13/0310.85 10.85 2609 4157.00 4157.0 26.21 26.21 2.42
All About the Benjamins 3/8/0210.13 10.53 1505 6731.00 6731.0 25.48 26.49 2.52
Thirteen Days 1/12/019.78 10.43 2029 4820.00 4948.0 34.57 36.89 3.01
Cellular 9/10/0410.10 10.10 2749 3674.27 3674.3 32.00 32.00 0.00
Frequency 4/28/009.03 10.10 2621 3445.00 3707.1 44.98 50.31 4.98
Last Mimzy, The 3/23/0710.02 10.02 3017 3322.78 3322.8 21.35 21.35 0.00
Wag the Dog 1/9/987.78 10.00 1665 4673.00 5779.0 43.04 55.33 5.28
Wes Craven's New Nightmare 10/14/946.67 9.85 1850 3605.00 5124.8 18.05 26.67 2.71
Just Friends 11/25/059.19 9.19 2505 3669.19 3669.2 32.60 32.60 0.00
Son of the Mask 2/18/059.10 9.10 2966 3068.14 3068.1 17.01 17.01 0.00
Love and Basketball 4/21/008.14 9.10 1237 6580.00 7080.5 27.44 30.69 3.37
Blast From the Past 2/12/997.62 9.08 2542 2998.00 3422.9 26.49 31.56 2.89
Bachelor, The 11/5/997.48 8.91 2520 2968.00 3388.7 21.73 25.89 2.91
Lost Souls 10/13/007.95 8.89 1970 4036.00 4343.0 16.71 18.69 2.10
About Schmidt 1/3/038.53 8.86 816 10457.00 10457.0 65.00 67.58 7.21
I Am Sam 1/25/028.32 8.65 1268 6562.00 6562.0 40.27 41.86 4.82
Dungeons and Dragons 12/8/007.24 8.09 2078 3484.00 3749.0 15.19 16.99 2.10
Nativity Story, The 12/1/067.85 7.85 3183 2466.01 2466.0 36.73 36.73 0.00
First Strike 1/10/975.78 7.59 1344 4301.00 5434.8 14.53 19.08 2.51
Player's Club, The 4/10/985.89 7.57 593 9933.00 12283.9 23.03 29.60 3.48
In Love and War 1/24/975.49 7.21 1610 3410.00 4308.9 14.48 19.02 2.64
Dark City 2/27/985.58 7.17 1754 3181.00 3933.9 14.38 18.48 2.58
Jason X 4/26/026.65 6.91 1878 3540.00 3540.0 12.61 13.11 1.90
Corruptor, The 3/12/995.77 6.87 1804 3198.00 3651.3 15.16 18.06 2.63
Mr. Nice Guy 3/20/985.25 6.74 1463 3589.00 4438.4 12.72 16.35 2.42
Laws of Attraction 4/30/046.73 6.73 2449 2747.61 2747.6 17.85 17.85 0.00
Sugar and Spice 1/26/016.03 6.43 2150 2802.00 2876.4 13.28 14.17 2.20
Trial and Error 5/30/974.90 6.43 2298 2132.00 2694.0 13.57 17.82 2.77
Boiler Room 2/18/005.74 6.42 1335 4300.00 4627.1 16.84 18.83 2.51
Little Vampire, The 10/27/005.72 6.39 2009 2847.00 3063.6 13.56 15.16 2.37
Magnolia 1/7/005.69 6.36 1034 5503.00 5921.6 22.45 25.11 3.78
Boogie Nights 10/31/974.68 6.14 907 5160.00 6520.3 26.39 34.66 4.77
How to Deal 7/18/035.81 5.81 2319 2505.00 2505.0 14.11 14.11 2.43
Living Out Loud 11/6/984.32 5.55 1086 3978.00 4919.5 12.70 16.32 2.88
Harold and Kumar Go to White Castle 7/30/045.48 5.48 2135 2566.92 2566.9 18.23 18.23 0.00
Adventures of Pinocchio 7/26/963.83 5.22 1779 2153.00 2825.2 15.38 20.98 4.02
Knockaround Guys 10/11/025.02 5.21 1806 2778.00 2778.0 11.63 12.09 2.32
love jones 3/14/973.91 5.13 820 4768.00 6024.9 12.54 16.47 3.21
Nightmare on Elm Street Part 2: Freddy's Revenge 11/1/852.87 4.87 522 5489.00 5489.0 30.00 50.95 10.45
Astronaut's Wife, The 8/27/994.03 4.80 2206 1827.00 2085.9 10.52 12.53 2.61
Drop Dead Gorgeous 7/23/993.99 4.75 1207 3306.00 3774.6 10.50 12.51 2.63
Hellbound:Hellraiser II * 12/16/883.19 4.68 1182 2698.00 2698.0 11.77 17.26 3.69
Domino 10/14/054.67 4.67 2223 2100.82 2100.8 10.14 10.14 0.00
Shine * 2/14/973.52 4.62 851 4136.00 5226.3 35.82 47.05 5.49
Code Name: The Cleaner 1/5/074.24 4.24 1736 2444.78 2444.8 8.10 8.10 0.00
Man, The 9/9/054.07 4.07 2040 1992.65 1992.7 8.28 8.28 0.00
Raise Your Voice 10/8/044.02 4.02 2521 1595.67 1595.7 10.41 10.41 0.00
Willard 3/14/034.01 4.01 1761 2277.00 2277.0 6.88 6.88 1.72
How to Eat Fried Worms 8/25/064.00 4.00 1870 2140.93 2140.9 12.19 12.19 0.00
S1m0ne (Simone) 8/23/023.81 3.96 1920 1986.00 1986.0 9.68 10.06 2.54
Life as a House 11/9/013.68 3.92 1288 2857.00 2932.8 15.65 16.70 3.92
Most Wanted 10/10/972.84 3.73 2098 1354.00 1710.9 6.33 8.31 2.23
B.A.P.S. 3/28/972.74 3.59 1204 2276.00 2876.0 7.25 9.52 2.65
Dangerous Ground * 2/14/972.65 3.48 808 3280.00 4144.7 5.10 6.69 1.78
Running Scared 2/24/063.38 3.38 1611 2099.30 2099.3 6.86 6.86 0.00
Hoot 5/5/063.37 3.37 3018 1116.04 1116.0 8.08 8.08 0.00
Tenacious D in: The Pick of Destiny 11/24/063.23 3.23 1919 1685.71 1685.7 8.32 8.32 0.00
Woo 5/8/982.52 3.23 625 4032.00 4986.3 8.06 10.36 3.20
Town and Country 4/27/013.03 3.23 2222 1363.00 1399.2 6.71 7.16 2.21
Bones 10/26/012.82 3.00 847 3334.00 3422.5 7.31 7.80 2.33
Detroit Rock City 8/13/992.01 2.39 1802 1115.00 1273.0 4.19 4.99 2.08
Nightmare on Elm Street 11/9/841.27 2.27 165 9903.00 9903.0 25.50 45.76 15.64
King's Ransom 4/22/052.14 2.14 1508 1417.56 1417.6 4.00 4.00 0.00
Real Cancun, The 4/25/032.11 2.11 2261 933.00 933.0 3.82 3.82 1.81
Price of Glory 3/31/001.61 1.80 802 2007.00 2159.7 3.37 3.77 2.09
American History X 11/20/981.34 1.72 512 2617.00 3236.4 6.71 8.62 4.34
Birth 10/29/041.71 1.71 550 3101.50 3101.5 5.01 5.01 0.00
Turn it Up 9/8/000.58 0.64 661 877.00 943.7 1.24 1.38 1.86
Body Shots 10/22/990.49 0.58 309 1586.00 1810.8 0.70 0.83 1.43
History of Violence, A 9/23/050.52 0.52 14 36856.57 36856.6 31.49 31.49 0.00
La Vie en Rose 3/16/070.25 0.25 42 5838.95 5839.0 0.25 0.25 0.00
Highwaymen 2/13/040.22 0.22 111 1952.22 1952.2 0.37 0.37 0.00
Upside of Anger, The 3/11/050.21 0.21 9 23506.56 23506.6 18.76 18.76 0.00
Dog Park 9/24/990.15 0.17 510 294.00 335.7 0.24 0.28 1.60
Little Children 10/6/060.10 0.10 5 19590.60 19590.6 5.45 5.45 0.00
New World, The 12/23/050.06 0.06 3 19000.00 19000.0 12.71 12.71 0.00
Full of It 3/2/070.01 0.01 15 762.07 762.1 0.01 0.01 0.00
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Thursday, April 25, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.