Box Office Prophets: Box Office Database, Movie Reviews, Movie Trailers, Up-to-the-Minute Release Schedule, Box Office Analysis

Box Office by Studio:
Miramax

Miramax Box Office Chart
Title
Date
Opening
Adjusted Opening
Screens
PSA
Adj PSA
Total BO
Adjusted Total
Mult
Scary Movie 7/7/0042.35 47.37 2912 14543.00 15649.2 157.00 175.63 3.71
Scream 2 12/12/9733.00 43.35 2663 12392.00 15658.7 101.36 133.15 3.07
Scream 3 2/4/0034.71 38.83 3465 10017.00 10779.0 88.36 98.84 2.55
Sin City 4/1/0529.12 29.12 3230 9015.56 9015.6 74.10 74.10 0.00
Spy Kids 3/30/0126.55 28.33 3104 8552.00 8779.0 106.26 113.41 4.00
Kill Bill Vol. 2 4/16/0425.10 25.10 2971 8450.00 8450.0 66.21 66.21 0.00
Scary Movie 2 7/6/0120.50 21.87 3220 6367.00 6536.0 71.28 76.07 2.82
Halloween:H20 8/7/9816.19 20.81 2607 6210.00 7679.7 55.02 70.73 2.87
She's All That 1/29/9916.07 19.15 2222 7232.00 8257.0 63.32 75.45 3.94
Hero 8/27/0418.00 18.00 2031 8864.76 8864.8 53.58 53.58 0.00
Cop Land 8/15/9713.51 17.74 2233 6050.00 7644.9 44.90 58.98 3.32
Spy Kids 2: The Island of Lost Dreams 8/9/0216.71 17.37 3307 5053.00 5053.0 85.63 89.02 4.63
Brothers Grimm, The 8/26/0515.09 15.09 3087 4888.91 4888.9 37.74 37.74 0.00
Others, The 8/10/0114.09 15.03 1678 8397.00 8619.9 96.08 102.54 6.82
Faculty, The 12/25/9811.63 14.95 2365 4918.00 6082.0 40.06 51.50 3.44
Serendipity 10/5/0113.31 14.20 2601 5117.00 5252.8 50.26 53.64 3.78
Good Will Hunting 1/9/9810.26 13.19 1787 5741.00 7099.7 138.41 177.95 12.64
Halloween: Resurrection 7/12/0212.29 12.77 1954 6291.00 6291.0 30.26 31.46 2.46
Bounce 11/17/0011.42 12.77 1918 5954.00 6406.9 36.78 41.14 3.22
40 Days and 40 Nights 3/1/0212.23 12.71 2225 5496.00 5496.0 37.94 39.44 3.10
Adventures of Sharkboy and Lavagirl in 3-D, The 6/10/0512.58 12.58 2655 4739.02 4739.0 39.17 39.17 0.00
Jackie Brown 12/26/979.01 11.83 1370 6577.00 8310.8 39.67 52.11 3.08
Shall We Dance? 10/15/0411.78 11.78 1772 6649.81 6649.8 57.89 57.89 0.00
Jay and Silent Bob Strike Back 8/24/0111.02 11.76 2765 3985.00 4090.8 30.06 32.08 2.73
Grindhouse 4/6/0711.60 11.60 2624 4419.44 4419.4 24.78 24.78 0.00
Bridget Jones's Diary 4/13/0110.73 11.45 1611 6662.00 6838.9 71.50 76.31 6.66
Rounders 9/11/988.46 10.87 2176 3888.00 4808.2 22.88 29.41 2.70
Chicago 2/7/0310.79 10.79 1841 5859.00 5859.0 170.68 170.68 10.94
Finding Forrester 1/12/019.95 10.61 2002 4970.00 5101.9 51.77 55.25 3.81
Kate & Leopold 12/28/019.73 10.38 2452 3966.00 4071.3 47.10 50.26 4.06
Mimic 8/22/977.82 10.27 2255 3468.00 4382.2 25.48 33.47 3.26
Hostage 3/11/0510.21 10.21 2123 4811.46 4811.5 34.64 34.64 0.00
Cursed 2/25/059.63 9.63 2805 3434.25 3434.3 19.29 19.29 0.00
Gangs of New York 12/20/029.12 9.48 1504 6051.00 6051.0 77.73 80.81 8.52
Reindeer Games 2/25/008.13 9.09 2204 3689.00 3969.6 23.15 25.89 2.85
Down to You 1/21/007.60 8.50 1970 3858.00 4151.5 20.04 22.41 2.64
54 8/28/986.61 8.49 1859 3556.00 4397.6 16.68 21.44 2.52
Boys and Girls 6/16/007.01 7.84 1983 3535.00 3803.9 20.63 23.07 2.94
Dracula 2000 12/22/006.23 6.96 2204 2827.00 3042.0 33.00 36.91 3.82
Senseless 2/20/985.34 6.86 1843 2897.00 3582.6 13.11 16.85 2.46
Iron Monkey 10/12/016.01 6.41 1225 4906.00 5036.2 14.68 15.66 2.44
Operation Condor 7/18/974.73 6.21 1532 3087.00 3900.8 10.41 13.67 2.20
Ella Enchanted 4/9/046.17 6.17 1931 3194.73 3194.7 22.91 22.91 0.00
Darkness 12/24/046.16 6.16 1700 3625.47 3625.5 22.16 22.16 0.00
Confessions of a Dangerous Mind 1/24/035.83 5.83 1769 3297.00 3297.0 15.94 15.94 2.65
Highlander:Endgame 9/1/005.07 5.67 1543 3286.00 3536.0 12.76 14.27 2.05
Wes Craven Presents: They 11/29/025.14 5.34 1615 3185.00 3185.0 12.84 13.34 2.03
In Too Deep 8/27/994.22 5.02 1130 3735.00 4264.4 13.87 16.52 2.93
Undisputed 8/23/024.55 4.73 1102 4128.00 4128.0 12.40 12.89 2.73
Get Over It 3/9/014.13 4.40 1742 2373.00 2436.0 11.50 12.27 2.78
Music of the Heart 10/29/993.65 4.34 1349 2706.00 3089.5 14.85 17.69 4.07
Shakespeare in Love 1/22/993.63 4.32 655 5542.00 6327.5 100.24 119.45 21.48
Legend of Drunken Master, The 10/20/003.85 4.30 1342 2869.00 3087.2 11.55 12.92 3.00
Marvin's Room 2/28/973.25 4.26 1153 2819.00 3562.1 12.79 16.80 3.28
I Got the Hook-Up! 5/29/983.31 4.25 655 5053.00 6248.9 10.32 13.26 3.12
Sling Blade 3/21/973.03 3.98 1020 2971.00 3754.2 24.49 32.17 6.32
Teaching Mrs. Tingle 8/20/993.33 3.96 1710 1947.00 2223.0 8.91 10.61 2.68
Phantoms 1/23/983.07 3.94 1859 1651.00 2041.7 5.57 7.16 1.81
Beautiful Girls 2/9/962.76 3.76 752 3670.00 4815.8 10.52 14.35 3.81
Night Listener, The 8/4/063.55 3.55 1367 2599.95 2600.0 7.77 7.77 0.00
Cider House Rules, The 1/7/003.08 3.44 816 3775.00 4062.2 57.54 64.36 17.01
Great Raid, The 8/12/053.38 3.38 819 4122.11 4122.1 10.16 10.16 0.00
Twin Dragons 4/9/992.83 3.37 1129 2507.00 2862.3 8.33 9.92 2.94
Air Bud 2: Golden Reciever 8/14/982.60 3.34 1669 1558.00 1926.7 10.01 12.86 3.85
Chocolat 1/19/013.09 3.29 658 4701.00 4825.8 71.31 76.10 19.93
She's So Lovely 8/29/972.39 3.13 824 2900.00 3664.5 7.24 9.51 2.39
Impostor 1/4/023.02 3.13 1870 1616.00 1616.0 6.11 6.35 2.02
Underclassman 9/2/053.09 3.09 1132 2726.26 2726.3 5.63 5.63 0.00
Outside Providence 9/3/992.59 3.08 1050 2468.00 2817.8 7.25 8.63 1.98
In the Bedroom 1/11/022.85 2.96 424 6722.00 6722.0 35.92 37.34 10.84
Life is Beautiful 2/19/992.35 2.80 685 3431.00 3917.3 57.22 68.18 14.85
Ideal Husband, An 7/9/992.29 2.72 771 2970.00 3390.9 18.49 22.03 5.14
On the Line 10/26/012.31 2.46 900 2563.00 2631.0 4.36 4.65 1.89
Birthday Girl 2/1/022.37 2.46 1000 2370.00 2370.0 4.92 5.11 2.08
Frida 11/22/022.37 2.46 794 2984.00 2984.0 25.89 26.91 6.84
Sliding Doors 5/1/981.64 2.10 495 3313.00 4097.1 11.83 15.20 6.54
Celebrity 11/20/981.59 2.04 493 3225.00 3988.3 5.03 6.46 3.16
Lookout, The 3/30/072.02 2.02 955 2112.87 2112.9 4.59 4.59 0.00
Amelie 11/23/011.81 1.93 217 8348.00 8569.6 33.20 35.43 16.43
Mindhunters 5/13/051.91 1.91 1040 1837.84 1837.8 4.48 4.48 0.00
Playing by Heart 1/22/991.53 1.82 305 5016.00 5726.9 3.96 4.71 2.56
Hoax, The 4/6/071.45 1.45 235 6167.32 6167.3 7.16 7.16 0.00
Paid in Full 10/25/021.33 1.38 268 4958.00 4958.0 3.04 3.16 2.29
Shipping News, The 12/28/011.21 1.29 186 6479.00 6651.0 11.41 12.17 8.11
Quiet American, The 2/14/031.24 1.24 157 7881.00 7881.0 12.99 12.99 9.12
Pinocchio 12/27/021.15 1.19 1195 964.00 964.0 3.68 3.82 2.63
An Unfinished Life 9/9/051.01 1.01 139 7254.01 7254.0 8.26 8.26 0.00
Aviator, The 12/17/040.86 0.86 40 21450.53 21450.5 102.59 102.59 0.00
eXistenZ 4/16/990.71 0.84 256 2773.00 3166.0 2.61 3.11 3.68
Full Frontal 8/2/020.74 0.76 208 3557.00 3557.0 2.51 2.60 3.39
Pokemon 4Ever 10/11/020.72 0.74 249 2880.00 2880.0 1.73 1.79 2.41
Comedian 11/1/020.69 0.71 225 3064.00 3064.0 2.74 2.84 3.33
Keeping Up with the Steins 5/12/060.65 0.65 136 4737.12 4737.1 3.40 3.40 0.00
Iris 3/1/020.58 0.60 120 4840.00 4840.0 5.58 5.80 7.74
Equilibrium 12/6/020.54 0.56 301 1799.00 1799.0 1.19 1.23 2.20
Venom 9/16/050.52 0.52 489 1062.35 1062.4 0.88 0.88 0.00
Rabbit-Proof Fence 11/29/020.43 0.44 84 5171.00 5171.0 6.20 6.44 13.14
Importance of Being Earnest, The 5/24/020.40 0.41 38 10491.00 10491.0 8.37 8.70 20.71
Bride and Prejudice 2/11/050.39 0.39 32 12057.75 12057.8 6.60 6.60 0.00
Italian for Beginners 3/8/020.35 0.36 79 4429.00 4429.0 4.45 4.62 7.80
Tadpole 8/16/020.32 0.33 151 2129.00 2129.0 2.88 2.99 4.93
City of God 3/14/030.29 0.29 97 2939.00 2939.0 7.56 7.56 0.00
Pokemon Heroes 5/16/030.26 0.26 196 1328.00 1328.0 0.74 0.74 2.86
Finding Neverland 11/12/040.22 0.22 8 27565.50 27565.5 51.68 51.68 0.00
Ararat 11/15/020.21 0.21 6 35188.00 35188.0 1.69 1.75 8.05
Below 10/11/020.20 0.20 168 1199.00 1199.0 0.59 0.61 2.93
Proof 9/16/050.19 0.19 8 24230.00 24230.0 4.39 4.39 0.00
Princess Mononoke 10/29/990.14 0.16 8 18056.00 20615.1 2.30 2.74 15.91
Queen, The 9/29/060.12 0.12 3 40671.33 40671.3 56.40 56.40 0.00
Waking Up in Reno 10/25/020.11 0.11 197 553.00 553.0 0.26 0.27 2.36
Tsotsi 2/24/060.08 0.08 6 12720.67 12720.7 2.89 2.89 0.00
Blind Swordsman: Zatoichi, The 7/23/040.06 0.06 4 15276.00 15276.0 0.85 0.85 0.00
Son's Room, The 3/1/020.06 0.06 16 3958.00 3958.0 1.01 1.05 12.56
Heaven 10/4/020.05 0.05 4 12977.00 12977.0 0.77 0.80 14.92
Venus 12/22/060.05 0.05 3 16290.33 16290.3 3.33 3.33 0.00
I'm Not Scared 4/9/040.05 0.05 4 12073.00 12073.0 1.62 1.62 0.00
Secuestro Express 8/5/050.05 0.05 8 5741.00 5741.0 0.19 0.19 0.00
Dear Frankie 3/4/050.04 0.04 5 7508.40 7508.4 1.34 1.34 0.00
Shaolin Soccer 4/2/040.04 0.04 6 6527.83 6527.8 0.49 0.49 0.00
Golden Door 5/25/070.04 0.04 2 18973.50 18973.5 0.24 0.24 0.00
Infernal Affairs 9/24/040.03 0.03 5 5136.00 5136.0 0.09 0.09 0.00
Libertine, The 11/25/050.03 0.03 2 13400.00 13400.0 4.76 4.76 0.00
Chorus, The (Les Choristes) 1/14/050.02 0.02 2 11619.50 11619.5 1.54 1.54 0.00
Eagle vs. Shark 6/15/070.02 0.02 3 6787.00 6787.0 0.02 0.02 0.00
Jet Lag 6/13/030.02 0.02 2 10227.00 10227.0 0.54 0.54 27.20
Naqoyqatsi 10/18/020.02 0.02 2 8577.00 8577.0 0.13 0.13 7.70
Baran 12/7/010.02 0.02 2 10851.00 11139.1 0.13 0.13 5.80
Renaissance 9/22/060.01 0.01 2 5400.00 5400.0 0.06 0.06 0.00
Heart of the Game, The 6/9/060.01 0.01 3 3750.33 3750.3 0.43 0.43 0.00
Valentin 5/7/040.01 0.01 2 7024.00 7024.0 0.28 0.28 0.00
Warrior, The 7/15/050.01 0.01 4 3542.50 3542.5 0.05 0.05 0.00
Daltry Calhoun 9/23/050.01 0.01 13 596.77 596.8 0.01 0.01 0.00
Deep Blue 6/3/050.01 0.01 2 4186.50 4186.5 0.13 0.13 0.00
Best of Youth, The (La Meglio Gioventui) 3/4/050.01 0.01 1 7490.00 7490.0 0.27 0.27 0.00
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Thursday, April 18, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.