Box Office Prophets: Box Office Database, Movie Reviews, Movie Trailers, Up-to-the-Minute Release Schedule, Box Office Analysis

Box Office by Studio:
MGM

MGM Box Office Chart
Title
Date
Opening
Adjusted Opening
Screens
PSA
Adj PSA
Total BO
Adjusted Total
Mult
Hannibal 2/9/0158.00 61.90 3230 17958.00 18434.8 164.97 176.07 2.84
Die Another Day 11/22/0247.07 48.93 3314 14204.00 14204.0 160.93 167.31 3.42
World is not Enough, The 11/19/9935.52 42.32 3165 11223.00 12813.7 126.93 151.26 3.57
Tomorrow Never Dies 12/19/9725.14 33.02 2807 8956.00 11316.9 125.28 164.58 4.98
Barbershop 2: Back in Business 2/6/0424.24 24.24 2711 8941.94 8941.9 64.96 64.96 0.00
Amityville Horror, The 4/15/0523.51 23.51 3323 7074.03 7074.0 64.26 64.26 0.00
Be Cool 3/4/0523.45 23.45 3216 7291.73 7291.7 55.81 55.81 0.00
Legally Blonde 2: Red, White & Blonde 7/4/0322.22 22.22 3350 6655.00 6655.0 89.68 89.68 2.48
Man in the Iron Mask 3/13/9817.27 22.20 3101 5569.00 6887.0 56.96 73.23 3.30
Stigmata 9/10/9918.31 21.82 2899 6316.00 7211.2 50.03 59.62 2.73
Legally Blonde 7/13/0120.38 21.75 2620 7778.00 7984.5 95.66 102.09 4.69
Barbershop 9/13/0220.63 21.44 1605 12852.00 12852.0 75.07 78.05 3.64
Pink Panther, The 2/10/0620.22 20.22 3477 5815.48 5815.5 81.69 81.69 0.00
Jeepers Creepers 2 8/29/0318.37 18.37 3124 5879.00 5879.0 35.14 35.14 1.91
Thomas Crown Affair, The 8/6/9914.60 17.39 2427 6016.00 6868.7 69.30 82.58 4.75
Jeepers Creepers 8/31/0115.84 16.90 2944 5380.00 5522.8 37.81 40.35 2.39
Ronin 9/25/9812.70 16.32 2487 5107.00 6315.7 41.61 53.49 3.28
Out of Time 10/3/0316.19 16.19 3076 5262.00 5262.0 40.91 40.91 2.53
Walking Tall 4/2/0415.50 15.50 2836 5465.84 5465.8 45.86 45.86 0.00
Windtalkers 6/14/0214.52 15.09 2898 5010.00 5010.0 40.91 42.53 2.82
Agent Cody Banks 3/17/0314.06 14.06 3369 4175.00 4175.0 47.55 47.55 3.38
What's the Worst That Could Happen? 6/1/0113.05 13.92 2675 4878.00 5007.5 32.10 34.26 2.46
Bandits 10/12/0113.05 13.92 3207 4069.00 4177.0 41.52 44.31 3.18
Good Boy! 10/10/0313.11 13.11 3225 4064.00 4064.0 37.57 37.57 2.87
Hannibal Rising 2/9/0713.05 13.05 3003 4346.20 4346.2 27.66 27.66 0.00
Beauty Shop 4/1/0512.80 12.80 2659 4814.39 4814.4 36.31 36.31 0.00
Heartbreakers 3/23/0111.80 12.59 2750 4291.00 4404.9 40.28 42.99 3.41
Autumn in New York 8/11/0010.99 12.29 2255 4874.00 5244.7 37.64 42.10 3.42
Uptown Girls 8/15/0311.28 11.28 2495 4500.00 4500.0 37.10 37.10 3.29
Mr. Brooks 6/1/0710.02 10.02 2453 4083.60 4083.6 10.02 10.02 0.00
Crocodile Hunter, The: Collision Course 7/12/029.54 9.91 2525 3777.00 3777.0 28.40 29.52 2.98
Red Corner 10/31/977.40 9.72 2244 3298.00 4167.4 22.42 29.45 3.03
Rollerball 2/8/029.01 9.36 2762 3263.00 3263.0 18.99 19.74 2.11
Species 2 4/10/987.27 9.34 2510 2896.00 3581.4 19.19 24.67 2.64
Hart's War 2/15/028.91 9.26 2459 3622.00 3622.0 19.08 19.83 2.14
Disturbing Behavior 7/24/987.01 9.01 1842 3806.00 4706.8 17.49 22.48 2.50
Return to Me 4/7/007.82 8.74 2007 3896.00 4192.4 32.48 36.33 4.15
Bulletproof Monk 4/18/038.65 8.65 2955 2928.00 2928.0 23.01 23.01 2.30
At First Sight 1/15/997.23 8.61 1814 3986.00 4550.9 22.33 26.61 2.65
School for Scoundrels 9/29/068.60 8.60 3004 2863.63 2863.6 17.17 17.17 0.00
Rage:Carrie 2, The 3/12/997.07 8.42 2286 3093.00 3531.4 17.74 21.14 2.51
Hoodlum 8/29/976.33 8.31 2020 3134.00 3960.2 23.47 30.83 2.63
Guy Thing, A 1/17/038.01 8.01 2515 3183.00 3183.0 15.54 15.54 1.94
Agent Cody Banks 2: Destination London 3/12/048.01 8.01 2973 2695.60 2695.6 23.22 23.22 0.00
Mod Squad, The 3/26/996.07 7.23 2290 2651.00 3026.7 13.26 15.80 2.18
Into the Blue 9/30/057.06 7.06 2789 2530.60 2530.6 18.25 18.25 0.00
Lucky Number Slevin 4/7/067.03 7.03 1984 3544.32 3544.3 22.44 22.44 0.00
Soul Plane 5/28/047.01 7.01 1566 4475.55 4475.6 13.92 13.92 0.00
Original Sin 8/3/016.40 6.83 2194 2918.00 2995.5 16.43 17.53 2.57
Wicker Park 9/3/046.82 6.82 2598 2624.86 2624.9 12.83 12.83 0.00
Supernova 1/14/005.78 6.46 2280 2535.00 2727.8 14.22 15.90 2.11
Flyboys 9/22/066.00 6.00 2033 2953.38 2953.4 12.59 12.59 0.00
Turbulence 1/10/974.46 5.85 2094 2130.00 2691.5 11.48 15.08 2.57
Anti-Trust 1/12/014.78 5.10 2432 1965.00 2017.2 10.97 11.70 2.00
Dirty Work 6/12/983.63 4.66 1776 2044.00 2527.8 10.02 12.88 2.76
Material Girls 8/18/064.60 4.60 1509 3050.44 3050.4 11.00 11.00 0.00
Warriors of Virtue 5/2/973.28 4.30 2101 1561.00 1972.5 6.47 8.49 1.97
Sleepover 7/9/044.17 4.17 2207 1890.00 1890.0 8.07 8.07 0.00
3 Strikes 3/3/003.69 4.12 678 5442.00 5856.0 9.82 10.98 2.42
Dark Blue 2/21/033.88 3.88 2176 1783.00 1783.0 9.24 9.24 2.38
Zeus and Roxanne 1/24/972.76 3.62 1745 1582.00 1999.0 7.18 9.43 2.60
Basic Instinct 2 3/31/063.20 3.20 1453 2203.32 2203.3 3.20 3.20 0.00
Gang Related 10/10/972.44 3.20 1260 1937.00 2447.6 5.80 7.61 2.03
Deuces Wild 5/3/022.70 2.80 1480 1827.00 1827.0 6.04 6.27 2.25
It Runs In the Family 4/25/032.80 2.80 1207 2323.00 2323.0 7.37 7.37 2.63
National Lampoon's Van Wilder: The Rise of Taj 12/1/062.31 2.31 1979 1168.96 1169.0 4.25 4.25 0.00
Flawless 11/24/991.77 2.10 478 3703.00 4227.8 4.45 5.30 2.21
Blood and Chocolate 1/26/072.07 2.07 1200 1728.58 1728.6 3.50 3.50 0.00
Harsh Times 11/10/061.97 1.97 956 2059.11 2059.1 3.33 3.33 0.00
Tea With Mussolini 5/14/991.63 1.94 270 6037.00 6892.6 14.14 16.85 8.67
Bowling For Columbine 10/25/021.08 1.12 111 9704.00 9704.0 21.36 22.20 18.46
Ghost World 8/17/010.46 0.49 54 8476.00 8701.0 6.20 6.61 10.26
De-Lovely 7/2/040.40 0.40 16 25000.06 25000.1 13.34 13.34 0.00
Igby Goes Down 9/13/020.31 0.32 10 30671.00 30671.0 4.68 4.86 15.10
Madison 4/22/050.27 0.27 93 2885.70 2885.7 0.51 0.51 0.00
Evelyn 12/27/020.25 0.25 137 1826.00 1826.0 1.48 1.53 4.40
Nicholas Nickelby 1/1/030.24 0.24 100 2367.00 2367.0 1.31 1.36 4.33
Personal Velocity 12/13/020.14 0.14 38 3786.00 3786.0 0.81 0.84 4.00
24 Hour Party People 8/16/020.14 0.14 18 7742.00 7742.0 1.13 1.17 7.67
Together 6/6/030.13 0.13 25 5076.00 5076.0 1.09 1.09 7.86
Assassination Tango 3/28/030.11 0.11 22 5096.00 5096.0 0.97 0.97 7.86
Flying Scotsman, The 5/4/070.08 0.08 100 783.37 783.4 0.08 0.08 0.00
Bobby 11/17/060.07 0.07 2 34519.50 34519.5 11.20 11.20 0.00
Copying Beethoven 11/10/060.07 0.07 26 2710.00 2710.0 0.35 0.35 0.00
Pieces of April 10/17/030.05 0.05 6 8070.00 8070.0 2.38 2.38 0.00
City of Ghosts 4/25/030.03 0.03 6 5091.00 5091.0 0.33 0.33 15.85
Jiminy Glick in La La Wood 5/6/050.03 0.03 24 1069.17 1069.2 0.03 0.03 0.00
All or Nothing 10/25/020.03 0.03 7 3699.00 3699.0 0.11 0.11 4.36
Pumpkin 6/28/020.03 0.03 8 3814.00 3814.0 0.31 0.32 10.02
National Lampoon's Barely Legal 10/21/050.02 0.02 20 788.30 788.3 0.02 0.02 0.00
Swimming Upstream 2/4/050.02 0.02 17 1442.35 1442.4 0.05 0.05 0.00
Bigger Than the Sky 2/18/050.01 0.01 9 1633.00 1633.0 0.02 0.02 0.00
Fascination 1/28/050.01 0.01 10 901.80 901.8 0.02 0.02 0.00
Dust Factory, The 10/15/040.01 0.01 22 363.64 363.6 0.01 0.01 0.00
Miss Potter 12/29/060.01 0.01 2 6602.50 6602.5 2.84 2.84 0.00
Home of the Brave 12/15/060.01 0.01 3 2000.00 2000.0 0.01 0.01 0.00
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Tuesday, April 23, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.