Box Office Prophets: Box Office Database, Movie Reviews, Movie Trailers, Up-to-the-Minute Release Schedule, Box Office Analysis

Box Office by Studio:
Lions Gate

Lions Gate Box Office Chart
Title
Date
Opening
Adjusted Opening
Screens
PSA
Adj PSA
Total BO
Adjusted Total
Mult
Saw III 10/27/0633.61 33.61 3167 10612.69 10612.7 74.97 74.97 0.00
Saw 2 10/28/0531.73 31.73 2949 10758.11 10758.1 87.03 87.03 0.00
Tyler Perry's Madea's Family Reunion 2/24/0630.03 30.03 2194 13687.63 13687.6 62.80 62.80 0.00
Fahrenheit 9/11 6/25/0423.92 23.92 868 27558.34 27558.3 119.08 119.08 0.00
Diary of a Mad Black Woman 2/25/0521.91 21.91 1483 14770.80 14770.8 50.38 50.38 0.00
Hostel 1/6/0619.56 19.56 2195 8909.38 8909.4 47.28 47.28 0.00
Saw 10/29/0418.28 18.28 2315 7894.80 7894.8 55.15 55.15 0.00
Punisher, The 4/16/0413.83 13.83 2649 5222.55 5222.6 33.68 33.68 0.00
Tyler Perry's Daddy's Little Girls 2/16/0713.06 13.06 2111 6188.57 6188.6 30.12 30.12 0.00
Crank 9/1/0612.90 12.90 2515 5127.89 5127.9 26.65 26.65 0.00
Employee of the Month 10/6/0611.41 11.41 2579 4423.32 4423.3 26.18 26.18 0.00
Dogma 11/12/998.67 10.33 1260 6881.00 7856.3 30.65 36.52 3.54
Lord of War 9/16/059.39 9.39 2814 3336.94 3336.9 23.28 23.28 0.00
Crash 5/6/059.11 9.11 1864 4885.77 4885.8 54.56 54.56 0.00
Descent, The 8/4/068.91 8.91 2095 4253.62 4253.6 24.47 24.47 0.00
Cabin Fever 9/12/038.63 8.63 2087 4137.00 4137.0 21.14 21.14 2.45
Hostel: Part II 6/8/078.20 8.20 3490 2350.00 2350.0 8.20 8.20 0.00
O 8/31/016.90 7.36 1434 4812.00 4939.8 16.02 17.09 2.31
Devil's Rejects, The 7/22/057.07 7.07 1757 4022.39 4022.4 16.90 16.90 0.00
Larry the Cable Guy: Health Inspector 3/24/066.92 6.92 1710 4048.40 4048.4 15.66 15.66 0.00
Godsend 4/30/046.80 6.80 2323 2927.51 2927.5 14.33 14.33 0.00
Happily N'Ever After 1/5/076.61 6.61 2381 2775.41 2775.4 14.80 14.80 0.00
Cookout, The 9/3/046.22 6.22 1303 4773.44 4773.4 11.54 11.54 0.00
Waiting... 10/7/056.02 6.02 1652 3644.74 3644.7 15.61 15.61 0.00
Akeelah and the Bee 4/28/066.01 6.01 2195 2738.76 2738.8 18.21 18.21 0.00
Dirty Dancing: Havana Nights 2/27/045.81 5.81 2042 2845.90 2845.9 14.14 14.14 0.00
American Psycho 4/14/004.96 5.54 1236 4013.00 4318.3 15.05 16.83 3.03
See No Evil 5/19/064.58 4.58 1257 3644.58 3644.6 14.76 14.76 0.00
Confidence 4/25/034.56 4.56 1871 2439.00 2439.0 12.21 12.21 2.68
In the Mix 11/25/054.45 4.45 1608 2766.47 2766.5 10.11 10.11 0.00
Frailty 4/12/024.21 4.37 1497 2806.00 2806.0 13.08 13.59 3.11
Bug 5/25/074.02 4.02 1661 2417.73 2417.7 7.01 7.01 0.00
Condemned, The 4/27/073.81 3.81 2310 1648.31 1648.3 7.33 7.33 0.00
Pride 3/23/073.53 3.53 1518 2327.60 2327.6 6.95 6.95 0.00
House of 1000 Corpses 4/11/033.46 3.46 595 5816.00 5816.0 12.58 12.58 3.64
Delta Farce 5/11/073.42 3.42 1931 1771.44 1771.4 7.81 7.81 0.00
Wash, The 11/16/012.88 3.07 749 3839.00 3940.9 10.10 10.77 3.22
Alone in the Dark 1/28/052.83 2.83 2124 1334.47 1334.5 5.13 5.13 0.00
Rules of Attraction, The 10/11/022.53 2.63 1437 1762.00 1762.0 6.53 6.78 2.58
Shadow of the Vampire 1/26/011.89 2.01 513 3682.00 3779.8 8.28 8.83 4.08
High Tension 6/10/051.90 1.90 1323 1434.40 1434.4 3.65 3.65 0.00
Monster's Ball 3/1/021.80 1.87 660 2727.00 2727.0 31.25 32.49 11.04
Rize 6/24/051.57 1.57 352 4473.83 4473.8 3.28 3.28 0.00
Open Water 8/6/041.10 1.10 47 23424.32 23424.3 30.50 30.50 0.00
La Mujer de Mi Hermano 4/14/061.02 1.02 206 4945.39 4945.4 2.80 2.80 0.00
Big Kahuna, The 5/19/000.79 0.88 309 2557.00 2751.5 3.15 3.52 3.52
Red Violin, The 6/25/990.73 0.86 250 2920.00 3333.9 9.47 11.28 9.47
Slow Burn 4/13/070.78 0.78 1163 669.07 669.1 0.78 0.78 0.00
State Property 2 4/15/050.76 0.76 202 3747.05 3747.1 1.68 1.68 0.00
Undiscovered 8/26/050.68 0.68 1304 518.44 518.4 1.05 1.05 0.00
Lovely and Amazing 7/19/020.54 0.56 110 4415.00 4415.0 4.19 4.35 7.00
Cat's Meow, The 4/26/020.51 0.53 135 3742.00 3742.0 3.18 3.30 5.69
Lantana 1/25/020.38 0.39 84 4571.00 4571.0 4.46 4.63 9.84
Grizzly Man 8/12/050.27 0.27 29 9280.38 9280.4 2.66 2.66 0.00
Happy Endings 7/15/050.24 0.24 52 4616.83 4616.8 1.25 1.25 0.00
Final Cut, The 10/15/040.23 0.23 117 1934.15 1934.2 0.55 0.55 0.00
Secretary 9/20/020.18 0.18 11 16573.00 16573.0 4.05 4.21 22.25
I Am David 12/3/040.16 0.16 226 709.50 709.5 0.28 0.28 0.00
Cooler, The 11/28/030.13 0.13 11 11725.00 11725.0 8.24 8.24 0.00
Civil Brand 8/29/030.12 0.12 35 3531.00 3531.0 0.12 0.12 1.00
Irreversible 3/7/030.11 0.11 26 4283.00 4283.0 0.79 0.79 6.24
Away from Her 5/4/070.11 0.11 13 8817.54 8817.5 2.57 2.57 0.00
Good Woman, A 2/3/060.10 0.10 35 2773.14 2773.1 0.22 0.22 0.00
Dogville 3/26/040.09 0.09 9 9872.78 9872.8 1.53 1.53 0.00
Wonderland 10/3/030.09 0.09 5 18360.00 18360.0 1.06 1.06 11.78
Girl With a Pearl Earring 12/12/030.09 0.09 7 12781.00 12781.0 11.63 11.63 0.00
Shattered Glass 10/31/030.08 0.08 8 9693.00 9693.0 2.21 2.21 0.00
Peaceful Warrior 6/2/060.08 0.08 10 8060.20 8060.2 2.89 2.89 0.00
U.S. vs. John Lennon, The 9/15/060.07 0.07 6 11523.83 11523.8 0.55 0.55 0.00
Hard Candy 4/14/060.06 0.06 2 29024.50 29024.5 1.01 1.01 0.00
Weight of Water, The 11/1/020.05 0.05 27 1700.00 1700.0 0.10 0.10 2.24
Beyond the Sea 12/17/040.05 0.05 6 7544.00 7544.0 6.14 6.14 0.00
House of D 4/15/050.04 0.04 2 18185.50 18185.5 0.37 0.37 0.00
Three...Extremes 10/28/050.04 0.04 19 1916.53 1916.5 0.04 0.04 0.00
Stage Beauty 10/8/040.04 0.04 3 12884.67 12884.7 0.78 0.78 0.00
Love Song for Bobby Long, A 12/31/040.03 0.03 8 3530.38 3530.4 0.16 0.16 0.00
Max 12/27/020.03 0.03 6 5026.00 5026.0 0.55 0.57 17.88
Sweet Sixteen 5/16/030.03 0.03 3 6822.00 6822.0 0.30 0.30 11.43
Tamara 2/3/060.03 0.03 14 2082.64 2082.6 0.18 0.18 0.00
Mondays in the Sun 7/25/030.02 0.02 7 3200.00 3200.0 0.14 0.14 6.35
Grey Zone, The 10/18/020.02 0.02 8 3066.00 3066.0 0.51 0.53 20.70
Deliver Us From Evil 10/13/060.02 0.02 4 3914.00 3914.0 0.12 0.12 0.00
Leonard Cohen: I'm Your Man 6/23/060.02 0.02 1 17130.00 17130.0 0.89 0.89 0.00
Intacto 12/13/020.01 0.01 1 7362.00 7362.0 0.23 0.23 11.22
Danny Deckchair 8/13/040.01 0.01 4 2576.00 2576.0 0.16 0.16 0.00
A Slipping Down Life 5/14/040.01 0.01 5 1813.20 1813.2 0.10 0.10 0.00
Undead 7/1/050.01 0.01 2 4925.50 4925.5 0.03 0.03 0.00
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Thursday, April 25, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.