Box Office Prophets: Box Office Database, Movie Reviews, Movie Trailers, Up-to-the-Minute Release Schedule, Box Office Analysis

Box Office by Studio:
Independent release

Independent release Box Office Chart
Title
Date
Opening
Adjusted Opening
Screens
PSA
Adj PSA
Total BO
Adjusted Total
Mult
Are We There Yet? 1/21/0518.58 18.58 2709 6856.85 6856.9 82.30 82.30 0.00
An American Haunting 5/5/065.78 5.78 1668 3467.33 3467.3 15.89 15.89 0.00
Prairie Home Companion, A 6/9/064.57 4.57 760 6008.28 6008.3 19.89 19.89 0.00
End of the Spear 1/20/064.28 4.28 1163 3681.33 3681.3 11.28 11.28 0.00
One Night with the King 10/13/064.11 4.11 909 4518.00 4518.0 11.73 11.73 0.00
Redline 4/13/073.96 3.96 1607 2465.70 2465.7 6.82 6.82 0.00
Turistas 12/1/063.58 3.58 1570 2281.88 2281.9 6.96 6.96 0.00
Superbabies: Baby Geniuses 2 8/27/043.25 3.25 1276 2548.48 2548.5 9.11 9.11 0.00
Aqua Teen Hunger Force Colon Movie Film for Theaters 4/13/073.01 3.01 877 3426.65 3426.7 5.50 5.50 0.00
Kickin' It Old Skool 4/27/072.48 2.48 1816 1368.19 1368.2 4.28 4.28 0.00
Gravedancers, The 11/17/062.31 2.31 188 4735.00 4735.0 2.31 2.31 0.00
Love Stinks 9/10/991.34 1.59 1325 1011.00 1154.3 2.79 3.32 2.08
BloodRayne 1/6/061.55 1.55 985 1573.60 1573.6 2.41 2.41 0.00
Benji: Off the Leash! 8/20/041.51 1.51 877 1724.06 1724.1 3.79 3.79 0.00
Gracie 6/1/071.36 1.36 1164 1164.87 1164.9 1.36 1.36 0.00
Ultimate Gift, The 3/9/071.24 1.24 816 1520.93 1520.9 3.37 3.37 0.00
Bobby Jones, Stroke of Genius 4/30/041.23 1.23 1332 925.90 925.9 2.70 2.70 0.00
Illusionist, The 8/18/060.93 0.93 51 18195.22 18195.2 39.78 39.78 0.00
Guru 1/12/070.84 0.84 71 11876.06 11876.1 1.96 1.96 0.00
Don 10/20/060.80 0.80 113 7118.48 7118.5 2.14 2.14 0.00
Pan's Labyrinth 12/29/060.78 0.78 17 45848.65 45848.7 37.61 37.61 0.00
Abandoned, The 2/23/070.78 0.78 1000 782.00 782.0 0.78 0.78 0.00
Day Without a Mexican, A 5/14/040.62 0.62 56 11071.00 11071.0 4.18 4.18 0.00
Find Me Guilty 3/17/060.61 0.61 439 1386.80 1386.8 1.16 1.16 0.00
Krrish 6/30/060.56 0.56 58 9651.07 9651.1 0.56 0.56 0.00
Work and the Glory: American Zion, The 10/21/050.52 0.52 205 2527.91 2527.9 2.02 2.02 0.00
Umrao Jaan 11/3/060.49 0.49 65 7461.54 7461.5 0.49 0.49 0.00
Nicotina 8/20/040.45 0.45 96 4653.83 4653.8 1.12 1.12 0.00
Kids in America 10/21/050.44 0.44 701 628.00 628.0 0.44 0.44 0.00
Swades 12/17/040.42 0.42 74 5740.59 5740.6 1.22 1.22 0.00
National Lampoon's Gold Diggers 9/17/040.39 0.39 1062 369.11 369.1 0.39 0.53 0.00
Therese: The Story of Saint Therese of Lisieux 10/1/040.36 0.36 32 11156.25 11156.3 2.63 2.63 0.00
Romeo et Juliette 12/15/060.36 0.36 73 4889.14 4889.1 0.92 0.92 0.00
Cheeni Kum 5/25/070.35 0.35 51 6789.12 6789.1 0.70 0.70 0.00
Ghost in the Shell 2: Innocence 9/17/040.32 0.32 47 6760.04 6760.0 0.92 0.92 0.00
Before Sunset 7/2/040.31 0.31 20 15559.70 15559.7 5.79 5.79 0.00
No Entry 8/26/050.31 0.31 48 6500.00 6500.0 0.68 0.68 0.00
Artie Lange's Beer League 9/15/060.30 0.30 164 1847.00 1847.0 0.30 0.30 0.00
El Vacilon: The Movie 10/21/050.27 0.27 29 9204.66 9204.7 1.29 1.29 0.00
G 9/16/050.25 0.25 42 5912.79 5912.8 0.60 0.60 0.00
Last Sin Eater, The 2/9/070.25 0.25 429 574.55 574.6 0.25 0.25 0.00
Thing About My Folks, The 9/16/050.24 0.24 93 2530.55 2530.6 0.78 0.78 0.00
Second Chance, The 2/17/060.23 0.23 87 2605.89 2605.9 0.23 0.23 0.00
Running with Scissors 10/20/060.23 0.23 8 28263.50 28263.5 6.38 6.38 0.00
Night of the Living Dead 3D 11/10/060.22 0.22 145 1484.83 1484.8 0.22 0.22 0.00
Constellation 2/2/070.22 0.22 238 906.73 906.7 0.22 0.22 0.00
Simon Sez 9/24/990.19 0.22 504 377.00 430.4 0.22 0.26 1.16
Yuva 5/21/040.21 0.21 30 7033.33 7033.3 0.28 0.28 0.00
Jaan-E-Mann 10/20/060.21 0.21 66 3181.82 3181.8 0.21 0.21 0.00
Parineeta 6/10/050.20 0.20 50 4039.12 4039.1 0.80 0.80 0.00
Innocent Voices (Voces Inocentes) 10/14/050.19 0.19 65 2954.69 2954.7 0.77 0.77 0.00
Preaching to the Choir 4/14/060.19 0.19 143 1334.72 1334.7 0.19 0.19 0.00
Zinda 1/13/060.17 0.17 38 4401.21 4401.2 0.33 0.33 0.00
Shootout at Lokhandwala 5/25/070.16 0.16 34 4653.74 4653.7 0.16 0.16 0.00
Don't Trip...He Ain't Through With Me Yet 3/17/060.16 0.16 54 3054.19 3054.2 0.31 0.31 0.00
Love's Abiding Joy 10/6/060.15 0.15 207 661.84 661.8 0.15 0.15 0.00
Deewane Huye Paagal 11/25/050.15 0.15 48 3037.08 3037.1 0.36 0.36 0.00
Ladies in Lavender 4/29/050.15 0.15 22 6782.91 6782.9 6.68 6.68 0.00
Lucky 4/8/050.15 0.15 44 3359.09 3359.1 0.15 0.15 0.00
Steamboy 3/18/050.14 0.14 39 3490.97 3491.0 0.41 0.41 0.00
Notorious Bettie Page, The 4/14/060.14 0.14 20 7156.55 7156.6 1.37 1.37 0.00
Church Ball 3/17/060.14 0.14 40 3609.40 3609.4 0.46 0.46 0.00
Shaadi Karke Phas Gaya Yaar 8/4/060.14 0.14 27 5276.37 5276.4 0.22 0.22 0.00
Sharkwater 3/23/070.14 0.14 20 7219.00 7219.0 0.67 0.67 0.00
Ek Ajnabee 12/9/050.12 0.12 38 3194.89 3194.9 0.21 0.21 0.00
Sarah Silverman: Jesus is Magic 11/11/050.12 0.12 7 17782.14 17782.1 1.31 1.31 0.00
Hum Ko Deewama Kar Gaye 4/14/060.11 0.11 39 2785.38 2785.4 0.11 0.11 0.00
Taxi 9211 2/24/060.10 0.10 36 2846.28 2846.3 0.29 0.29 0.00
Very Long Engagement, A 11/26/040.10 0.10 4 25437.25 25437.3 6.17 6.17 0.00
Riding the Bullet 10/15/040.10 0.10 100 1011.07 1011.1 0.10 0.10 0.00
Shadowboxer 7/21/060.10 0.10 22 4692.64 4692.6 0.36 0.36 0.00
Fido 3/16/070.09 0.09 67 1371.33 1371.3 0.28 0.28 0.00
Salon, The 5/11/070.09 0.09 210 439.82 439.8 0.09 0.09 0.00
Journey from the Fall 3/23/070.09 0.09 4 21837.50 21837.5 0.59 0.59 0.00
Guide to Recognizing Your Saints, A 9/29/060.09 0.09 8 11848.00 11848.0 0.42 0.42 0.00
My Date with Drew 8/5/050.09 0.09 58 1469.36 1469.4 0.18 0.18 0.00
Matando Cabos 8/26/050.08 0.08 82 923.54 923.5 0.08 0.08 0.00
Appleseed 1/14/050.08 0.08 31 2574.77 2574.8 0.12 0.12 0.00
Dirty Deeds 8/26/050.08 0.08 64 1226.00 1226.0 0.08 0.08 0.00
Outfoxed: Rupert Murdoch's War on Jounalism 8/6/040.08 0.08 5 15610.80 15610.8 0.46 0.46 0.00
Mickey 4/30/040.08 0.08 42 1791.31 1791.3 0.29 0.29 0.00
Guiana 1838 9/24/040.07 0.07 1 70910.00 70910.0 0.23 0.23 0.00
Adam & Steve 3/31/060.07 0.07 17 3907.59 3907.6 0.30 0.30 0.00
Oldboy 3/25/050.07 0.07 5 13791.40 13791.4 0.71 0.71 0.00
Oh in Ohio, The 7/14/060.07 0.07 14 4870.29 4870.3 0.30 0.30 0.00
Tortilla Heaven 3/16/070.07 0.07 76 966.47 966.5 0.10 0.10 0.00
Conversations with Other Women 8/11/060.07 0.07 13 5089.00 5089.0 0.27 0.27 0.00
Life in a...Metro 5/11/070.06 0.06 35 1785.06 1785.1 0.15 0.15 0.00
America: Freedom to Fascism 7/28/060.06 0.06 10 6120.00 6120.0 0.06 0.06 0.00
Road to Guantanamo, The 6/23/060.06 0.06 15 4075.87 4075.9 0.27 0.27 0.00
Mughal-E-Azam 4/1/050.06 0.06 32 1883.06 1883.1 0.16 0.16 0.00
Walk on Water 3/4/050.06 0.06 10 6046.50 6046.5 2.69 2.69 0.00
Ushpizin 10/21/050.06 0.06 6 10737.17 10737.2 1.40 1.40 0.00
Tristram Shandy: A Cock and Bull Story 1/27/060.06 0.06 3 20295.33 20295.3 1.16 1.16 0.00
Flavors 7/16/040.06 0.06 14 4000.00 4000.0 0.09 0.09 0.00
Hellbent 9/16/050.05 0.05 10 4504.70 4504.7 0.14 0.14 0.00
Green Street Hooligans 9/9/050.05 0.05 7 6965.71 6965.7 0.35 0.35 0.00
Christmas in the Clouds 11/4/050.05 0.05 25 2196.80 2196.8 0.28 0.28 0.00
Off the Map 3/11/050.05 0.05 10 5086.50 5086.5 1.31 1.31 0.00
Bailey's Billions 8/5/050.05 0.05 37 1216.22 1216.2 0.05 0.05 0.00
Come Early Morning 11/10/060.05 0.05 22 2280.00 2280.0 0.12 0.12 0.00
Civic Duty 5/4/070.05 0.05 56 980.39 980.4 0.10 0.10 0.00
Brand Upon the Brain! 5/11/070.05 0.05 1 46412.00 46412.0 0.16 0.16 0.00
Journals of Knud Rasmussen, The 9/29/060.05 0.05 46 1104.85 1104.9 0.15 0.15 0.00
Red Doors 9/8/060.04 0.04 2 17525.00 17525.0 0.09 0.09 0.00
Great New Wonderful, The 6/23/060.04 0.04 8 4964.00 4964.0 0.13 0.13 0.00
Starter for 10 2/23/070.04 0.04 20 1857.05 1857.1 0.18 0.18 0.00
Paris Je T'aime 5/4/070.04 0.04 2 19621.00 19621.0 0.90 0.90 0.00
Brooklyn Rules 5/11/070.04 0.04 1 41811.00 41811.0 0.24 0.24 0.00
Behind the Mask: The Rise of Leslie Vernon 3/16/070.04 0.04 72 534.72 534.7 0.07 0.07 0.00
Haven 9/15/060.04 0.04 24 1598.13 1598.1 0.04 0.04 0.00
Sweet Land 10/13/060.04 0.04 2 20940.00 20940.0 1.67 1.67 0.00
Beyond the Gates 11/5/040.04 0.04 5 7282.40 7282.4 0.07 0.07 0.00
Wild Parrots of Telegraph Hill, The 2/11/050.04 0.04 5 7346.20 7346.2 3.06 3.06 0.00
Down and Derby 4/15/050.04 0.04 63 697.30 697.3 0.23 0.23 0.00
Callas Forever 11/5/040.04 0.04 5 7571.00 7571.0 0.45 0.45 0.00
Phir Milenge 8/27/040.04 0.04 27 1387.41 1387.4 0.09 0.09 0.00
Uncovered: The War on Iraq 8/20/040.03 0.03 7 4497.29 4497.3 0.24 0.24 0.00
Seeing Other People 5/7/040.03 0.03 16 2152.50 2152.5 0.06 0.06 0.00
Proposition, The 5/5/060.03 0.03 3 10893.67 10893.7 1.85 1.85 0.00
Puffy Chair, The 6/2/060.03 0.03 7 3718.43 3718.4 0.17 0.17 0.00
Paper Clips 11/26/040.03 0.03 5 5107.00 5107.0 1.08 1.08 0.00
Death of a Dynasty 4/29/050.03 0.03 16 1756.69 1756.7 0.04 0.04 0.00
My Brother 3/16/070.03 0.03 28 1021.89 1021.9 0.03 0.03 0.00
Killer of Sheep 3/30/070.03 0.03 2 13077.00 13077.0 0.22 0.22 0.00
Black Friday 2/9/070.03 0.03 10 2500.00 2500.0 0.03 0.03 0.00
Color of the Cross 10/27/060.03 0.03 29 892.00 892.0 0.08 0.08 0.00
Fur: An Imaginary Portrait of Diane Arbus 11/10/060.03 0.03 4 7203.75 7203.8 0.19 0.19 0.00
Groomsmen, The 7/14/060.03 0.03 3 8682.00 8682.0 0.08 0.08 0.00
Snoop Dogg's Hood of Horror 5/4/070.03 0.03 117 221.37 221.4 0.03 0.03 0.00
Inland Empire 12/8/060.03 0.03 2 13754.00 13754.0 0.77 0.77 0.00
Gray Matters 2/23/070.03 0.03 15 1714.27 1714.3 0.07 0.07 0.00
Boy Culture 3/23/070.03 0.03 3 9278.33 9278.3 0.18 0.18 0.00
Wassup Rockers 6/23/060.03 0.03 1 29400.00 29400.0 0.19 0.19 0.00
Changing Times 7/14/060.03 0.03 1 31702.00 31702.0 0.27 0.27 0.00
Another Gay Movie 7/28/060.03 0.03 2 16658.00 16658.0 0.29 0.29 0.00
Snow Cake 12/29/060.02 0.02 12 1342.75 1342.8 0.02 0.02 0.00
Mini's First Time 7/14/060.02 0.02 7 3118.29 3118.3 0.02 0.02 0.00
Edmond 7/14/060.02 0.02 2 9626.50 9626.5 0.09 0.09 0.00
Red Road 4/13/070.02 0.02 3 5669.67 5669.7 0.13 0.13 0.00
Tripper, The 4/20/070.02 0.02 50 416.80 416.8 0.02 0.02 0.00
Strange Case of Dr. Jekyll and Mr. Hyde, The 9/29/060.02 0.02 30 637.03 637.0 0.02 0.02 0.00
Mutual Appreciation 9/1/060.02 0.02 1 16028.00 16028.0 0.05 0.05 0.00
Iraq in Fragments 11/10/060.02 0.02 7 3450.71 3450.7 0.20 0.20 0.00
Maxed Out 3/9/070.02 0.02 6 3337.33 3337.3 0.05 0.05 0.00
Even Money 5/18/070.02 0.02 6 3744.17 3744.2 0.06 0.06 0.00
Page Turner, The 3/23/070.02 0.02 2 9422.00 9422.0 0.20 0.20 0.00
First Snow 3/23/070.02 0.02 3 5063.00 5063.0 0.21 0.21 0.00
Mysterious Skin 5/6/050.02 0.02 1 17425.00 17425.0 0.70 0.70 0.00
5x2 (Cing Fois Deux) 6/10/050.02 0.02 2 7833.50 7833.5 0.13 0.13 0.00
Right Now (A Tout de Suite) 4/29/050.02 0.02 1 15637.00 15637.0 0.25 0.25 0.00
It's All Gone Pete Tong 4/15/050.02 0.02 1 19717.00 19717.0 0.12 0.12 0.00
Boys and Girl from County Clare, The 3/11/050.02 0.02 7 2979.43 2979.4 0.13 0.13 0.00
Tying the Knot 10/1/040.02 0.02 8 3064.63 3064.6 0.04 0.04 0.00
New York Doll 10/28/050.02 0.02 5 3516.60 3516.6 0.21 0.21 0.00
Aryan Couple, The 11/18/050.02 0.02 18 1033.67 1033.7 0.02 0.02 0.00
Margaret Cho: The Assassin Tour 9/2/050.02 0.02 8 2405.75 2405.8 0.04 0.04 0.00
Balzac and the Little Chinese Seamstress (Balzac et la Petite Tailleuse) 7/29/050.02 0.02 1 16694.00 16694.0 0.67 0.67 0.00
Garcon Stupide 9/16/050.02 0.02 3 5731.67 5731.7 0.15 0.15 0.00
Unidentified 4/28/060.02 0.02 6 2652.50 2652.5 0.09 0.09 0.00
Kalamazoo? 4/7/060.02 0.02 5 4414.80 4414.8 0.02 0.02 0.00
Killer Diller 4/28/060.02 0.02 32 542.06 542.1 0.02 0.02 0.00
Mozart and the Whale 4/14/060.02 0.02 5 3920.00 3920.0 0.04 0.04 0.00
Rape of the Soul 3/17/060.02 0.02 8 1950.25 1950.3 0.02 0.02 0.00
Stoned 3/24/060.02 0.02 6 2568.17 2568.2 0.02 0.02 0.00
Manderlay 1/27/060.02 0.02 2 7558.50 7558.5 0.05 0.05 0.00
Close Your Eyes 4/23/040.02 0.02 17 1292.94 1292.9 0.04 0.04 0.00
Sophie Scholl: The Final Days 2/17/060.02 0.02 1 21795.00 21795.0 0.63 0.63 0.00
Around the Bend 10/8/040.02 0.02 4 4469.75 4469.8 0.19 0.19 0.00
Hunting of the President, The 6/18/040.02 0.02 2 11649.00 11649.0 0.38 0.38 0.00
Remember Me, My Love 9/3/040.02 0.02 2 9842.00 9842.0 0.22 0.22 0.00
Hollywood Buddha 9/24/040.02 0.02 4 4193.50 4193.5 0.07 0.07 0.00
Incantato 9/24/040.01 0.01 1 5701.00 5701.0 0.02 0.02 0.00
Mind the Gap 9/24/040.01 0.01 1 5503.00 5503.0 0.01 0.01 0.00
Cowboys and Angels 9/17/040.01 0.01 5 1172.80 1172.8 0.03 0.03 0.00
Bear Cub 11/5/040.01 0.01 1 8002.00 8002.0 0.10 0.10 0.00
Talking Picture, A 12/10/040.01 0.01 2 2662.50 2662.5 0.02 0.02 0.00
Beautiful Boxer 1/21/050.01 0.01 2 4356.50 4356.5 0.13 0.13 0.00
Untold Scandal 10/15/040.01 0.01 4 1503.75 1503.8 0.06 0.06 0.00
Bush's Brain 8/20/040.01 0.01 4 2981.75 2981.8 0.18 0.18 0.00
Gozu 7/30/040.01 0.01 1 5030.00 5030.0 0.06 0.06 0.00
Chooch 8/27/040.01 0.01 3 10616.00 10616.0 0.03 0.03 0.00
Wasabi Tuna 5/7/040.01 0.01 1 7950.00 7950.0 0.01 0.01 0.00
Big Ain't Bad 4/16/040.01 0.01 2 4348.00 4348.0 0.01 0.01 0.00
After Freedom 5/14/040.01 0.01 2 5728.00 5728.0 0.04 0.04 0.00
Little Fish 2/24/060.01 0.01 1 6127.00 6127.0 0.01 0.01 0.00
Our Brand is Crisis 3/3/060.01 0.01 1 7970.00 7970.0 0.14 0.14 0.00
El Sueno del Regreso 3/10/060.01 0.01 19 297.84 297.8 0.01 0.01 0.00
Through the Fire 2/10/060.01 0.01 8 1846.13 1846.1 0.01 0.01 0.00
Illusion 2/17/060.01 0.01 5 1852.20 1852.2 0.01 0.01 0.00
Close to You 2/17/060.01 0.01 1 9748.00 9748.0 0.01 0.01 0.00
April's Shower 1/13/060.01 0.01 5 2647.40 2647.4 0.02 0.02 0.00
That Man: Peter Berlin 1/13/060.01 0.01 1 9579.00 9579.0 0.05 0.05 0.00
Real Dirt on Farmer John, The 1/20/060.01 0.01 3 4125.33 4125.3 0.07 0.07 0.00
Don't Tell 3/17/060.01 0.01 5 2761.00 2761.0 0.03 0.03 0.00
4 (Chetyre) 4/7/060.01 0.01 1 5815.00 5815.0 0.01 0.01 0.00
Standing Still 4/21/060.01 0.01 15 850.80 850.8 0.01 0.01 0.00
Death of Mr. Lazarescu, The 4/28/060.01 0.01 1 5880.00 5880.0 0.07 0.07 0.00
Giuliani Time 5/12/060.01 0.01 1 8661.00 8661.0 0.02 0.02 0.00
La Moustache 5/26/060.01 0.01 1 11758.00 11758.0 0.17 0.17 0.00
Future of Food, The 9/16/050.01 0.01 2 4360.50 4360.5 0.08 0.08 0.00
Dorian Blues 9/23/050.01 0.01 2 6302.50 6302.5 0.07 0.07 0.00
Occupation: Dreamland 9/23/050.01 0.01 2 4009.00 4009.0 0.01 0.01 0.00
Forty Shades of Blue 9/30/050.01 0.01 3 3980.00 3980.0 0.08 0.08 0.00
Before the Fall (Napola) 10/7/050.01 0.01 1 8036.00 8036.0 0.14 0.14 0.00
Emmanuel's Gift 10/21/050.01 0.01 6 2440.33 2440.3 0.01 0.01 0.00
Cape of Good Hope 11/11/050.01 0.01 2 3812.00 3812.0 0.03 0.03 0.00
3 Rooms of Melancholia, The 7/29/050.01 0.01 1 5025.00 5025.0 0.02 0.02 0.00
Going Shopping 9/30/050.01 0.01 6 1115.17 1115.2 0.02 0.02 0.00
Three Dancing Slaves (Le Clan) 9/2/050.01 0.01 1 6317.00 6317.0 0.02 0.02 0.00
Touch the Sound 9/9/050.01 0.01 3 2811.67 2811.7 0.18 0.18 0.00
Syrian Bride, The 11/18/050.01 0.01 1 7235.00 7235.0 0.35 0.35 0.00
Blackmail Boy (Oxygono) 11/18/050.01 0.01 1 5355.00 5355.0 0.02 0.02 0.00
9 Songs 7/22/050.01 0.01 1 13457.00 13457.0 0.05 0.05 0.00
El Crimen Perfecto 8/19/050.01 0.01 1 9610.00 9610.0 0.42 0.42 0.00
Brooklyn Lobster 11/4/050.01 0.01 2 5864.50 5864.5 0.14 0.14 0.00
Keeper, The: The Legend of Omar Khayyam 6/10/050.01 0.01 1 7310.00 7310.0 0.23 0.23 0.00
Sympathy for Mr. Vengeance (Boksuneun Naui Geot) 8/19/050.01 0.01 3 3275.67 3275.7 0.05 0.05 0.00
Harry and Max 2/18/050.01 0.01 1 5163.00 5163.0 0.01 0.01 0.00
Assisted Living 2/4/050.01 0.01 2 7073.00 7073.0 0.04 0.04 0.00
Virgin 9/3/040.01 0.01 1 5310.00 5310.0 0.01 0.01 0.00
WMD: Weapons of Mass Deception 12/3/040.01 0.01 3 1405.33 1405.3 0.03 0.03 0.00
Mail Order Wife 3/11/050.01 0.01 2 7321.50 7321.5 0.06 0.06 0.00
Funny Ha Ha 4/29/050.01 0.01 2 5277.50 5277.5 0.06 0.06 0.00
Ma Mere 5/13/050.01 0.01 2 5167.00 5167.0 0.07 0.07 0.00
Sex, Politics & Cocktails 5/20/050.01 0.01 2 3029.00 3029.0 0.02 0.02 0.00
Milwaukee, Minnesota 6/3/050.01 0.01 3 2505.67 2505.7 0.02 0.02 0.00
Talent Given Us, The 6/17/050.01 0.01 1 12718.00 12718.0 0.07 0.07 0.00
Dot the I 3/11/050.01 0.01 1 9581.00 9581.0 0.30 0.30 0.00
Music From the Inside Out 4/22/050.01 0.01 1 13444.00 13444.0 0.14 0.14 0.00
What Love Is 3/23/070.01 0.01 42 275.79 275.8 0.01 0.01 0.00
Cobra Verde 3/23/070.01 0.01 1 7402.00 7402.0 0.01 0.01 0.00
Chalk 5/11/070.01 0.01 1 6913.00 6913.0 0.09 0.09 0.00
Islander 3/9/070.01 0.01 3 2957.00 2957.0 0.05 0.05 0.00
Fratricide 2/16/070.01 0.01 2 2714.00 2714.0 0.01 0.01 0.00
Cats of Mirikitani, The 3/2/070.01 0.01 1 5160.00 5160.0 0.04 0.04 0.00
Summer in Berlin 3/30/070.01 0.01 1 5536.00 5536.0 0.01 0.01 0.00
Situation, The 2/2/070.01 0.01 2 3593.50 3593.5 0.05 0.05 0.00
Pierrot le Fou 6/15/070.01 0.01 1 7254.00 7254.0 0.01 0.01 0.00
Amu 5/25/070.01 0.01 2 5149.00 5149.0 0.04 0.04 0.00
I Have Never Forgotten You: The Life and Legacy of Simon Wiesenthal 5/25/070.01 0.01 4 1268.75 1268.8 0.01 0.01 0.00
12:08 East of Bucharest 6/8/070.01 0.01 1 11586.00 11586.0 0.01 0.01 0.00
51 Birch Street 10/20/060.01 0.01 2 5413.50 5413.5 0.06 0.06 0.00
Ever Again 12/8/060.01 0.01 12 900.17 900.2 0.01 0.01 0.00
Comedy of Power 1/5/070.01 0.01 1 10061.00 10061.0 0.06 0.06 0.00
Blossoming of Maximo Oliveros, The 9/22/060.01 0.01 1 6690.00 6690.0 0.01 0.01 0.00
Wrestling with Angels 10/6/060.01 0.01 1 5944.00 5944.0 0.01 0.01 0.00
Kettle of Fish 10/6/060.01 0.01 3 1864.67 1864.7 0.01 0.01 0.00
Climates 10/27/060.01 0.01 1 9665.00 9665.0 0.12 0.12 0.00
Christmas at Maxwell's 12/1/060.01 0.01 41 204.27 204.3 0.01 0.01 0.00
I Trust You to Kill Me 9/8/060.01 0.01 1 5888.00 5888.0 0.01 0.01 0.00
Jonestown: The Life and Death of Peoples Temple 10/20/060.01 0.01 1 7482.00 7482.0 0.06 0.06 0.00
Cave of the Yellow Dog, The 11/10/060.01 0.01 1 5229.00 5229.0 0.14 0.14 0.00
Flannel Pajamas 11/17/060.01 0.01 1 11069.00 11069.0 0.12 0.12 0.00
Who the Fuck is Jackson Pollock? 11/17/060.01 0.01 2 5526.00 5526.0 0.01 0.01 0.00
Black Gold 10/6/060.01 0.01 3 2254.67 2254.7 0.09 0.09 0.00
Waltzing Anna 8/11/060.01 0.01 3 1955.33 1955.3 0.01 0.01 0.00
Excellent Cadavers 7/14/060.01 0.01 1 6695.00 6695.0 0.01 0.01 0.00
Suicide Killers 8/25/060.01 0.01 1 10601.00 10601.0 0.01 0.01 0.00
Guys and Balls (Maenner Wie Wir) 4/28/060.01 0.01 3 2475.00 2475.0 0.03 0.03 0.00
War Tapes, The 6/2/060.01 0.01 1 12268.00 12268.0 0.19 0.19 0.00
Triad Election 4/27/070.01 0.01 1 10811.00 10811.0 0.04 0.04 0.00
Americanizing Shelley 4/27/070.01 0.01 2 4717.00 4717.0 0.13 0.13 0.00
Something to Cheer About 4/27/070.01 0.01 9 712.22 712.2 0.01 0.01 0.00
Air Guitar Nation 3/23/070.01 0.01 1 7035.00 7035.0 0.06 0.06 0.00
Abduction: The Megumi Yukota Story 11/24/060.01 0.01 1 5034.00 5034.0 0.02 0.02 0.00
Boys Briefs 4 7/21/060.01 0.01 1 5919.00 5919.0 0.03 0.03 0.00
Islam: What the West Needs to Know 7/7/060.01 0.01 3 4061.33 4061.3 0.01 0.01 0.00
Mostly Unfabulous Social Lifer of Ethan Green, The 6/16/060.01 0.01 2 5501.00 5501.0 0.14 0.14 0.00
Dead Girl, The 12/29/060.01 0.01 2 4641.00 4641.0 0.01 0.01 0.00
Al Franken: God Spoke 9/15/060.01 0.01 2 5266.50 5266.5 0.06 0.06 0.00
Khosla Ka Ghosla 9/22/060.01 0.01 10 1209.10 1209.1 0.01 0.01 0.00
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Friday, April 19, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.