Box Office Prophets: Box Office Database, Movie Reviews, Movie Trailers, Up-to-the-Minute Release Schedule, Box Office Analysis

Box Office by Studio:
Buena Vista Pictures

Buena Vista Pictures Box Office Chart
Title
Date
Opening
Adjusted Opening
Screens
PSA
Adj PSA
Total BO
Adjusted Total
Mult
Pirates of the Caribbean: At World's End 5/25/07139.80 139.80 4362 32050.02 32050.0 274.15 274.15 0.00
Pirates of the Caribbean: Dead Man's Chest 7/7/06135.63 135.63 4133 32817.46 32817.5 401.25 401.25 0.00
Chronicles of Narnia, The: The Lion, The Witch, and the Wardrobe 12/9/0565.56 65.56 3616 18129.51 18129.5 291.17 291.17 0.00
Pearl Harbor 5/25/0159.08 63.05 3214 18382.00 18870.0 198.54 211.90 3.36
Signs 8/2/0260.12 62.50 3264 18418.00 18418.0 227.97 237.02 3.79
Cars 6/9/0660.12 60.12 3985 15086.45 15086.5 239.62 239.62 0.00
Waterboy, The 11/6/9839.41 50.66 2664 14794.00 18295.4 161.49 207.62 4.10
Armageddon 7/3/9836.09 46.40 3127 11541.00 14272.5 201.58 259.17 5.08
Chicken Little 11/4/0540.05 40.05 3654 10960.53 10960.5 135.36 135.36 0.00
Wild Hogs 3/2/0739.70 39.70 3287 12077.59 12077.6 163.41 163.41 0.00
Sweet Home Alabama 9/27/0235.65 37.06 3293 10825.00 10825.0 127.21 132.26 3.57
Unbreakable 11/22/0030.33 33.93 2708 11202.00 12054.1 94.92 106.18 3.13
Sixth Sense, The 8/6/9926.68 31.79 2161 12346.00 14095.8 293.50 349.76 11.00
Con Air 6/6/9724.13 31.69 2824 8545.00 10797.6 101.12 132.84 4.19
Bringing Down the House 3/7/0331.10 31.10 2801 11104.00 11104.0 132.68 132.68 4.27
Santa Clause 2, The 11/1/0229.01 30.16 3350 8659.00 8659.0 139.23 144.75 4.80
Bridge to Terabithia 2/16/0728.54 28.54 3139 9091.02 9091.0 81.72 81.72 0.00
Gone in 60 Seconds 6/9/0025.34 28.34 3006 8430.00 9071.2 101.61 113.67 4.01
Enemy of The State 11/20/9820.04 25.76 2393 8374.00 10355.9 111.54 143.40 5.57
Mission to Mars 3/10/0022.86 25.57 3054 7485.00 8054.4 60.87 68.09 2.66
Meet the Robinsons 3/30/0725.12 25.12 3413 7361.20 7361.2 95.80 95.80 0.00
Snow Dogs 1/18/0223.71 24.65 2302 10299.00 10299.0 81.15 84.37 3.42
Remember the Titans 9/29/0020.91 23.39 1865 11212.00 12064.9 115.60 129.32 5.53
Freaky Friday 8/8/0322.20 22.20 2954 7516.00 7516.0 110.22 110.22 0.00
George of the Jungle 7/18/9716.54 21.72 2506 6600.00 8339.9 105.26 138.28 5.98
Six Days, Seven Nights 6/12/9816.49 21.20 2550 6467.00 7997.6 74.31 95.54 4.51
Step Up 8/11/0620.66 20.66 2467 8374.37 8374.4 58.49 58.49 0.00
Deja Vu 11/24/0620.57 20.57 3108 6619.95 6620.0 64.03 64.03 0.00
Shanghai Knights 2/7/0319.60 19.60 2753 7121.00 7121.0 60.47 60.47 3.09
Santa Clause 3, The: The Escape Clause 11/3/0619.50 19.50 3458 5640.27 5640.3 84.48 84.48 0.00
Coyote Ugly 8/4/0017.32 19.37 2653 6528.00 7024.6 60.76 67.97 3.51
Civil Action, A 1/8/9915.16 18.06 1802 8413.00 9605.4 56.70 67.56 3.72
Guardian, The 9/29/0618.01 18.01 3241 0.00 0.0 54.98 54.98 0.00
Horse Whisperer, The 5/15/9813.69 17.60 2039 6714.00 8303.0 75.37 96.90 5.51
Shanghai Noon 5/26/0015.61 17.46 2711 5758.00 6196.0 56.90 63.65 2.90
Lizzie McGuire Movie, The 5/2/0317.34 17.34 2825 6138.00 6138.0 42.67 42.67 2.46
Invincible 8/25/0617.03 17.03 2917 5838.57 5838.6 51.12 51.12 0.00
Glory Road 1/13/0616.93 16.93 2222 7618.18 7618.2 42.34 42.34 0.00
Shaggy Dog, The 3/10/0616.31 16.31 3501 4658.69 4658.7 60.17 60.17 0.00
Recruit, The 1/31/0316.30 16.30 2376 6861.00 6861.0 52.79 52.79 3.24
Holes 4/18/0316.30 16.30 2331 6993.00 6993.0 67.38 67.38 4.13
Reign of Fire 7/12/0215.63 16.25 2629 5946.00 5946.0 43.06 44.76 2.75
Return To Neverland 2/15/0215.62 16.24 2605 5997.00 5997.0 48.41 50.33 3.10
Whole Nine Yards, The 2/18/0013.73 15.35 2910 4720.00 5079.0 57.26 64.05 3.60
Nothing to Lose 7/18/9711.62 15.26 1862 6241.00 7886.2 44.47 58.42 3.83
Apocalypto 12/8/0615.01 15.01 2465 6087.47 6087.5 50.83 50.83 0.00
Metro * 1/17/9711.41 14.98 2001 5702.00 7205.1 32.00 42.03 2.80
G.I. Jane 8/22/9711.09 14.56 1945 5702.00 7205.1 48.17 63.28 4.34
Deuce Bigalow: Male Gigolo 12/10/9912.22 14.56 2154 5673.00 6477.0 65.54 78.10 5.36
Open Range 8/15/0314.05 14.05 2075 6771.00 6771.0 58.33 58.33 4.15
Instinct 6/4/9910.39 12.38 2059 5046.00 5761.2 34.10 40.63 3.28
13th Warrior, The 8/27/9910.27 12.23 2306 4454.00 5085.3 32.69 38.95 3.18
Count of Monte Cristo, The 1/25/0211.38 11.83 2007 5668.00 5668.0 54.23 56.38 4.77
Bad Company 6/7/0211.01 11.44 2944 3739.00 3739.0 30.16 31.35 2.74
Evita 1/10/978.38 11.00 704 11903.00 15040.8 50.02 65.71 5.63
Stick It 4/28/0610.80 10.80 2038 5301.08 5301.1 25.87 25.87 0.00
Stay Alive 3/24/0610.73 10.73 2009 5339.18 5339.2 23.00 23.00 0.00
Double Take 1/12/0110.01 10.68 1631 6137.00 6299.9 29.82 31.82 2.54
Beloved 10/16/988.17 10.50 1501 5443.00 6731.2 22.84 29.36 2.80
10 Things I Hate About You 4/2/998.33 9.92 2271 3668.00 4187.9 38.18 45.49 4.20
American Werewolf in Paris, An 12/26/977.54 9.90 1728 4363.00 5513.2 26.55 34.87 2.42
He Got Game 5/1/987.61 9.78 1319 5770.00 7135.6 21.57 27.73 2.83
Romy and Michele's High School Reunion 4/25/977.43 9.76 1602 4638.00 5860.7 29.21 38.37 3.93
Under the Tuscan Sun 9/26/039.75 9.75 1226 7953.00 7953.0 43.60 43.60 0.00
Keeping the Faith 4/14/008.08 9.03 2152 3755.00 4040.6 37.04 41.43 4.58
Grosse Pointe Blank 4/11/976.87 9.02 1227 5599.00 7075.0 28.03 36.82 4.08
Royal Tenenbaums, The 1/4/028.51 8.84 751 11344.00 11344.0 52.35 54.42 4.72
Jane Austen's Mafia! 7/24/986.58 8.45 1942 3388.00 4189.9 19.84 25.50 3.02
Cold Creek Manor 9/19/038.19 8.19 2035 4025.00 4025.0 21.38 21.38 2.61
Insider, The 11/5/996.71 7.99 1810 3707.00 4232.4 28.97 34.52 4.32
Other Sister, The 2/26/996.62 7.88 1343 4929.00 5627.6 27.80 33.12 4.20
Invisible, The 4/27/077.72 7.72 2019 3822.34 3822.3 19.21 19.21 0.00
Hot Chick, The 12/13/027.40 7.69 2217 3338.00 3338.0 35.08 36.47 4.71
Gone Fishing 5/30/975.78 7.59 1841 3140.00 3967.8 19.75 25.94 3.42
High Fidelity 3/31/006.43 7.19 1183 5435.00 5848.4 27.04 30.24 4.21
Summer of Sam 7/2/995.99 7.13 1536 3900.00 4452.8 19.13 22.79 2.39
Primeval 1/12/076.79 6.79 2444 2779.18 2779.2 10.58 10.58 0.00
Holy Man 10/9/985.11 6.56 2013 2538.00 3138.7 12.07 15.51 2.36
Deep Rising 1/30/984.74 6.09 1758 2696.00 3334.1 11.20 14.39 2.36
Associate, The 10/25/964.26 5.81 1781 2392.00 3138.8 12.41 16.93 2.91
Tuck Everlasting 10/11/025.27 5.47 1185 4446.00 4446.0 19.16 19.92 3.64
Sixth Man, The 3/28/974.13 5.42 1227 3366.00 4253.3 14.72 19.33 3.56
crazy/beautiful 6/29/014.72 5.03 1601 2945.00 3023.2 16.89 18.02 3.58
Simon Birch 9/18/983.74 4.80 896 4174.00 5161.9 18.25 23.46 3.71
Crew, The 8/25/004.05 4.53 1510 2682.00 2886.0 12.91 14.44 3.19
Sorority Boys 3/22/024.13 4.29 1801 2292.00 2292.0 10.20 10.60 2.47
O Brother, Where Art Thou? 2/2/013.65 3.89 809 4512.00 4631.8 45.51 48.57 8.80
Thousand Acres, A 9/19/972.93 3.84 1208 2425.00 3064.3 7.78 10.22 2.66
Play it to the Bone 1/21/003.43 3.83 1556 2204.00 2371.7 8.43 9.43 2.45
Mystery, Alaska 10/1/993.10 3.69 1673 1853.00 2115.6 8.89 10.59 2.87
Big Trouble 4/5/023.55 3.69 1961 1808.00 1808.0 7.26 7.54 2.05
Greatest Game Ever Played, The 9/30/053.66 3.66 1014 3606.83 3606.8 14.07 14.07 0.00
Rushmore 2/19/992.80 3.33 764 3665.00 4184.4 17.10 20.37 3.63
25th Hour 1/10/032.83 2.83 490 5781.00 5781.0 13.08 13.08 4.37
Playing God 10/17/971.94 2.54 1479 1312.00 1657.9 4.06 5.33 2.09
Mumford 9/24/992.06 2.45 1452 1419.00 1620.1 4.44 5.29 2.16
Just Visiting 4/6/012.27 2.42 1590 1429.00 1466.9 4.78 5.10 2.11
Duets 9/15/002.00 2.23 581 3442.00 3703.8 4.70 5.25 2.75
Bubble Boy 8/24/012.04 2.17 1605 1270.00 1303.7 4.98 5.31 2.44
Moonlight Mile 10/4/021.88 1.95 434 4338.00 4338.0 6.79 7.05 3.37
Goal! The Dream Begins 5/12/061.92 1.92 1007 1908.48 1908.5 3.97 3.97 0.00
Shadow Conspiracy 1/31/971.37 1.79 837 1637.00 2068.5 2.29 3.00 1.67
Kundun 1/16/981.38 1.77 439 3144.00 3888.1 5.68 7.30 3.30
Gun Shy 2/4/000.70 0.78 296 2365.00 2544.9 1.63 1.82 2.33
Cradle Will Rock 1/21/000.59 0.66 506 1166.00 1254.7 2.90 3.24 2.78
Veronica Guerin 10/17/030.61 0.61 472 1295.00 1295.0 1.57 1.57 2.57
Spirited Away 9/20/020.45 0.46 26 17302.00 17302.0 9.96 10.35 22.13
Casanova 12/23/050.23 0.23 37 6245.32 6245.3 11.26 11.26 0.00
Shopgirl 10/21/050.23 0.23 8 28710.63 28710.6 10.23 10.23 0.00
Calendar Girls 12/19/030.15 0.15 24 6308.00 6308.0 31.01 31.01 0.00
Kinky Boots 4/14/060.08 0.08 9 8614.33 8614.3 1.63 1.63 0.00
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Thursday, April 25, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.