Box Office Prophets: Box Office Database, Movie Reviews, Movie Trailers, Up-to-the-Minute Release Schedule, Box Office Analysis

Box Office by Studio:
Artisan Entertainment

Artisan Entertainment Box Office Chart
Title
Date
Opening
Adjusted Opening
Screens
PSA
Adj PSA
Total BO
Adjusted Total
Mult
50 First Dates 2/13/0445.11 45.11 3591 12561.37 12561.4 120.78 120.78 0.00
Dr. Seuss' The Cat in the Hat 11/21/0338.33 38.33 3464 11065.00 11065.0 100.45 100.45 0.00
Blair Witch Project, The 7/30/9929.21 34.80 1101 26530.00 30290.2 140.53 167.46 4.57
Star Trek VI: The Undiscovered Country 12/6/9118.16 26.01 1804 10067.00 13869.0 74.74 107.05 4.12
Kill Bill Vol. 1 10/10/0322.09 22.09 3102 7121.00 7121.0 70.10 70.10 0.00
Blair Witch 2:Book of Shadows 10/27/0013.22 14.78 3317 3986.00 4289.2 26.42 29.55 2.00
Cold Mountain 12/26/0314.57 14.57 2163 6737.96 6738.0 95.63 95.63 0.00
Urban Legend: The Final Cut 9/22/008.51 9.52 2539 3352.00 3607.0 21.47 24.01 2.52
Jersey Girl 3/26/048.32 8.32 1520 5473.14 5473.1 25.27 25.27 0.00
National Lampoon's Van Wilder 4/5/027.30 7.58 2022 3612.00 3612.0 21.01 21.84 2.88
Ninth Gate, The 3/10/006.62 7.40 1586 4174.00 4491.5 18.65 20.86 2.82
Jetsons: The Movie 7/6/905.03 7.18 1562 3220.00 4425.6 19.54 27.92 3.88
Stir of Echoes, A 9/10/995.81 6.92 1888 3077.00 3513.1 21.13 25.18 3.64
Georgia Rule 5/11/076.77 6.77 2523 2684.85 2684.9 18.12 18.12 0.00
Jonah: A VeggieTales Movie 10/4/026.20 6.44 940 6597.00 6597.0 25.57 26.58 4.12
Police Academy 6: City Under Siege 3/10/894.03 6.09 1627 2477.00 3600.7 10.61 16.03 2.63
House of the Dead 10/10/035.68 5.68 1520 3734.00 3734.0 10.20 10.20 1.80
Dr. T and the Women 10/13/005.01 5.60 1489 3365.00 3621.0 13.07 14.62 2.61
Black Mask 5/14/994.45 5.30 979 4545.00 5189.2 12.49 14.88 2.81
Ringmaster 11/25/983.31 4.25 1312 2523.00 3120.1 9.26 11.90 1.85
Wild Hearts Can't Be Broken * 5/24/912.71 3.88 1662 1631.00 2247.0 7.27 10.41 2.68
Leatherface: Texas Chainsaw Massacre III 1/12/902.69 3.84 1007 2671.00 3671.0 5.70 8.14 2.12
Boat Trip 3/21/033.82 3.82 1714 2226.00 2226.0 8.59 8.59 2.25
Trapped 9/20/023.21 3.33 2227 1442.00 1442.0 6.92 7.19 2.16
Foolish 4/9/992.18 2.59 305 7148.00 8161.1 5.96 7.10 2.73
Way of the Gun, The 9/8/002.15 2.40 1515 1419.00 1526.9 6.00 6.71 2.79
My Heroes Have Always Been Cowboys 3/1/911.36 1.94 850 1600.00 2204.3 3.60 5.15 2.65
Men With Brooms 3/8/021.04 1.08 207 5024.00 5024.0 4.24 4.40 4.08
Made 7/27/010.66 0.70 105 6307.00 6474.4 5.31 5.66 7.04
Roger Dodger 11/1/020.16 0.16 25 6270.00 6270.0 1.26 1.31 3.81
Amandla! A Revolution in Four Part Harmony 2/21/030.14 0.14 1 14181.00 14181.0 0.40 0.40 27.73
Step Into Liquid 8/8/030.14 0.14 5 27197.00 27197.0 3.67 3.67 26.21
Standing in the Shadows of Motown 11/15/020.11 0.11 23 4976.00 4976.0 1.62 1.68 14.17
Quinceanera 8/4/060.10 0.10 8 11925.00 11925.0 0.81 0.81 0.00
Gospel of John, The 9/26/030.10 0.10 14 7026.00 7026.0 4.07 4.07 0.00
Bus 174 10/10/030.09 0.09 1 8625.00 8625.0 0.22 0.22 1.33
Company, The 12/26/030.09 0.09 11 8525.09 8525.1 2.28 2.28 0.00
Barbarian Invasions, The 11/21/030.08 0.08 6 13275.00 13275.0 3.43 3.43 0.00
Station Agent, The 10/3/030.06 0.06 3 19261.00 19261.0 5.74 5.74 0.00
Latter Days 1/30/040.06 0.06 4 14310.50 14310.5 0.82 0.82 0.00
My Architect 11/14/030.04 0.04 2 18965.00 18965.0 2.75 2.75 2.56
Eulogy 10/15/040.04 0.04 22 1899.45 1899.5 0.07 0.07 0.00
Winter Passing 2/17/060.04 0.04 7 5116.57 5116.6 0.09 0.09 0.00
Bon Voyage 3/19/040.03 0.03 1 27480.00 27480.0 2.35 2.35 0.00
Dummy 9/12/030.03 0.03 5 6024.00 6024.0 0.07 0.07 2.37
To Be and To Have 9/19/030.02 0.02 3 6842.00 6842.0 0.78 0.78 1.00
Broken Wings 3/12/040.02 0.02 5 4972.40 4972.4 0.41 0.41 0.00
Orwell Rolls in His Grave 7/23/040.01 0.01 1 6059.00 6059.0 0.02 0.02 0.00
Shade 4/9/040.01 0.01 1 10696.00 10696.0 0.01 0.01 0.00
Ninth Day, The (Der Neunte Tag) 5/27/050.01 0.01 2 5793.50 5793.5 0.06 0.06 0.00
Genesis 5/27/050.01 0.01 1 6907.00 6907.0 0.02 0.02 0.00
Two of Us, The 5/27/050.01 0.01 1 7400.00 7400.0 0.03 0.03 0.00
OR (My Treasure) 6/3/050.01 0.01 2 2511.00 2511.0 0.03 0.03 0.00
Secret Things 1/2/040.01 0.01 1 9421.00 9421.0 0.10 0.10 0.00
Hiding and Seeking 2/6/040.01 0.01 1 6423.00 6423.0 0.05 0.05 0.00
Games People Play: New York 3/12/040.01 0.01 1 12346.00 12346.0 0.11 0.11 0.00
Sir! No Sir! 4/7/060.01 0.01 2 3773.50 3773.5 0.09 0.09 0.00
Weather Underground, The 6/6/030.01 0.01 1 13894.00 13894.0 0.56 0.56 25.52
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Friday, March 29, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.