Alfre Woodard


Alfre Woodard Trivia Quizzes
at HowWellDoYouKnow.com:

Recent Movies:

Film Date Rating Screens Opening Total Box Office
Tyler Perry's The Family That Preys 9/12/08 N/A
16 Blocks 3/3/06 PG-13 2706 11.86 36.88 Info
Something New 2/3/06 PG-13 1266 4.88 11.22 Info
Beauty Shop 3/30/05 PG-13 2659 12.80 36.31 Info
The Forgotten 9/24/04 PG-13 3104 21.02 66.64 Info
Radio 10/24/03 PG 3074 13.30 52.28 Info
The Core 3/28/03 PG-13 3017 12.05 31.11 Info
K-Pax 10/26/01 PG-13 2541 17.22 50.32 Info

Advertisement


Awards:

1992
Passion Fish
1983
Cross Creek

View other Big Pictures
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Thursday, March 28, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.