Allen Covert


Allen Covert Trivia Quizzes
at HowWellDoYouKnow.com:

Recent Movies:

Film Date Rating Screens Opening Total Box Office
Born to Be a Star 9/9/11 N/A
Strange Wilderness 2/1/08 N/A
Click 6/23/06 PG-13 3749 40.01 135.47 Info
The Benchwarmers 4/7/06 3274 19.66 57.65 Info
Grandma's Boy 1/6/06 R 2015 3.01 6.09 Info
Spanglish 12/17/04 PG-13 2438 8.82 42.04 Info
Adam Sandler's 8 Crazy Nights 11/27/02 2503 9.43 23.61 Info
Mr. Deeds 6/28/02 PG-13 3231 37.16 126.20 Info

Advertisement

View other Big Pictures
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Thursday, October 10, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.